|
Campbell
2 |
Tennessee St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Campbell (9-10) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 3 |
| Tennessee St. (6-7) | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 4 | 1 |
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Ericka Nesbitt ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Stephanie Jones cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Raven Lee dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kerstine Womack pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor McGee c | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Erica Johnson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brittany Bruce 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kailey Farmer lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaela Churchill 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christina Melton ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Arnn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 6 | 2 | 1 | 3 | 5 |
| Batting | |||||||
|
2B: Sarah Forgacs HR: Taylor McGee RBI: Taylor McGee 2 Sac: Kailey Farmer |
|||||||
| Baserunning | |||||||
|
CS: Ericka Nesbitt | |||||||
| Fielding | |||||||
|
E: Ericka Nesbitt; Stephanie Jones; Taylor McGee | |||||||
Tennessee St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jennifer Givens cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Troglin p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tedra Alford 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jordan Rehl 1b | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brittany Davis rf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Ashley Haynes ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Amar c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kate Morris | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayler Shimizu 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Savannah Gutierrez lf | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Olivia Gamache dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 3 | 2 | 1 | 4 |
| Batting | |||||||
|
2B: Tedra Alford RBI: Tedra Alford; Jordan Rehl; Brittany Davis Sac: Ashley Haynes |
|||||||
| Baserunning | |||||||
|
SB: Jennifer Givens | |||||||
| Fielding | |||||||
|
E: Tedra Alford | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Arnn (L, 4-4) | 6.0 | 4 | 3 | 2 | 2 | 1 | 0 |
| Totals | 6.0 | 4 | 3 | 2 | 2 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Arnn 25 | |||||||
| Pitches-Strikes: ARNN, B. 77-48; | |||||||
Tennessee St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Troglin (W, 0-3) | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 |
| Totals | 7.0 | 6 | 2 | 2 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Kelly Troglin 28 | |||||||
| Pitches-Strikes: Troglin 86-55; | |||||||
| Scoring Summary |
|---|
| Campbell - Top 1st |
| Tennessee St. - Bottom 1st |
| Campbell - Top 2nd |
| Tennessee St. - Bottom 2nd |
| B. Davis singled, advanced to second on a throwing error by cf, RBI; Rehl scored, unearned. |
| Campbell - Top 3rd |
| Tennessee St. - Bottom 3rd |
| Alford doubled to left center, RBI; Troglin advanced to third; Gutierrez scored. |
| Rehl grounded out to p, RBI; Alford advanced to third; Troglin scored. |
| Campbell - Top 4th |
| Tennessee St. - Bottom 4th |
| Campbell - Top 5th |
| Tennessee St. - Bottom 5th |
| Campbell - Top 6th |
| McGEE, T. homered to center field, 2 RBI; WOMACK, K. scored. |
| Tennessee St. - Bottom 6th |
| Campbell - Top 7th |
| Tennessee St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Gainesville, Fla. Stadium: Kate Pressly Stadium Attendance: 118 Duration: 1:20 Umpires: Home plate - Kenneth Jones , First base - Michael Finch , Third base - Nelson Rosa |
Game: CAM19 |