Drexel vs Campbell
@ Buies Creek, N.C. | Eakes Athl. Complex
@ Buies Creek, N.C. | Eakes Athl. Complex
3/16/2012 at 7:10 pm
|
Drexel
9 |
Campbell
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Drexel (8-10) | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 9 | 10 | 1 |
| Campbell (13-15) | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1 |
Drexel | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parrish, Hanna lf | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Metcalf, Devon ss | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Collings, Paige c | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Reading, Jenn 1b | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
| Allen, Hillary p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Timoteo, Maddison dp | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| DeMirjian, Caprice 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Llames, Sylvia 2b | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Ahonkhai, Comfort cf | 1 | 3 | 0 | 0 | 3 | 1 | 2 |
| Bachmann, Amanda rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 9 | 10 | 7 | 8 | 3 | 10 |
| Batting | |||||||
|
2B: Parrish, Hanna RBI: Parrish, Hanna 2; Metcalf, Devon; Collings, Paige 3; Reading, Jenn Sac: Llames, Sylvia |
|||||||
| Baserunning | |||||||
|
SB: Parrish, Hanna; Ahonkhai, Comfort 2 | |||||||
| Fielding | |||||||
|
E: Reading, Jenn | |||||||
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ericka Nesbitt ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Stephanie Jones cf | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
| Raven Lee 3b | 3 | 1 | 1 | 1 | 1 | 2 | 0 |
| Camise Patterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerstine Womack 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McGee c | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Kailey Farmer lf | 3 | 1 | 1 | 3 | 1 | 0 | 0 |
| Casey Taylor 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Christina Melton dp | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Shaela Churchill 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Julia Callicutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 8 | 5 | 6 | 7 | 9 |
| Batting | |||||||
|
2B: Stephanie Jones; Raven Lee HR: Kailey Farmer RBI: Stephanie Jones; Raven Lee; Kailey Farmer 3 Sac: Sarah Forgacs |
|||||||
| Baserunning | |||||||
|
SB: Ericka Nesbitt 2; Raven Lee; Camise Patterson; Kailey Farmer CS: Stephanie Jones | |||||||
| Fielding | |||||||
|
E: Shaela Churchill DP: Raven Lee; Shaela Churchill | |||||||
Drexel | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allen, Hillary (W, 4-5) | 7.0 | 8 | 6 | 6 | 6 | 7 | 1 |
| Totals | 7.0 | 8 | 6 | 6 | 6 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: Allen, Hillary 36 HBP: Allen, Hillary | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christina Melton (L, 3-6) | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 |
| Julia Callicutt | 5.2 | 7 | 6 | 5 | 7 | 2 | 0 |
| Totals | 7.0 | 10 | 9 | 8 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Christina Melton 8; Julia Callicutt 32 HBP: Julia Callicutt | |||||||
| Other Information | |
|---|---|
|
Location: Buies Creek, N.C. Stadium: Eakes Athl. Complex Attendance: 212 Duration: 2:34 Umpires: Home plate - David Pezzella , Third base - Michael Connelly |
Game: livegame |
