Campbell vs Winthrop
@ Rock Hill, S.C. | Terry Field
@ Rock Hill, S.C. | Terry Field
3/22/2012 at 6 p.m.
|
Campbell
5 |
Winthrop
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Campbell (16-15, 1-0) | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 10 | 0 |
| Winthrop (11-17, 0-1) | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ericka Nesbitt ss | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Taylor McGee c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Raven Lee dp | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Stephanie Jones cf | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Kailey Farmer lf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Christina Melton 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brittany Arnn p | 2 | 0 | 1 | 1 | 0 | 1 | 3 |
| Olivia Scarborough p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaela Churchill 2b | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kerstine Womack 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 10 | 5 | 5 | 5 | 6 |
| Batting | |||||||
|
2B: Stephanie Jones; Kailey Farmer HR: Sarah Forgacs RBI: Sarah Forgacs; Taylor McGee; Kailey Farmer 2; Brittany Arnn |
|||||||
| Baserunning | |||||||
|
SB: Sarah Forgacs; Stephanie Jones | |||||||
| Fielding | |||||||
|
DP: Ericka Nesbitt; Christina Melton; Shaela Churchill | |||||||
Winthrop | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chapman,Megan ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ritter,Kelsey ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Corn,McKenzi lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eberlin,Kathryn 1b | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Schoenfeldt,Chelsey dp | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Hartfield,Paige | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrea,Melanie rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| WHITE,Alex 3b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Blea,Kelly c | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Noble,Kristy 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Durante,Teja cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Becker,Natalie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 5 | 4 | 4 | 5 | 5 |
| Batting | |||||||
|
RBI: Schoenfeldt,Chelsey; Andrea,Melanie; WHITE,Alex 2 GIDP: Blea,Kelly |
|||||||
| Baserunning | |||||||
|
CS: Eberlin,Kathryn | |||||||
| Fielding | |||||||
|
E: Blea,Kelly | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Arnn | 2.2 | 3 | 4 | 4 | 2 | 2 | 0 |
| Olivia Scarborough (W, 2-0) | 4.1 | 2 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 5 | 4 | 4 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Brittany Arnn 15; Olivia Scarborough 15 HBP: Brittany Arnn | |||||||
| Pitches-Strikes: ARNN, B. 49-27; SCARBOROUGH 60-38; | |||||||
Winthrop | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schoenfeldt,Chelsey (L, 5-8) | 6.1 | 8 | 3 | 3 | 2 | 4 | 1 |
| Becker,Natalie | 0.2 | 2 | 2 | 2 | 3 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 5 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Schoenfeldt,Chelsey 28; Becker,Natalie 7 | |||||||
| Pitches-Strikes: BECKER,N. 35-15; SCHOENFELDT 109-71; | |||||||
| Scoring Summary |
|---|
| Campbell - Top 1st |
| FARMER, K. doubled to left field, 2 RBI (3-2); LEE, R. advanced to third; McGEE, T. scored; NESBITT, E. scored. |
| Winthrop - Bottom 1st |
| Campbell - Top 2nd |
| Winthrop - Bottom 2nd |
| Campbell - Top 3rd |
| ARNN, B. singled to right field, RBI (2-0); JONES, S. scored. |
| Winthrop - Bottom 3rd |
| SCHOENFELDT walked, RBI (3-1); EBERLIN,K. advanced to second; DURANTE,T. advanced to third; NOBLE,K. scored. |
| ANDREA,M. walked, RBI (3-1); HARTFIELD,P. advanced to second; EBERLIN,K. advanced to third; DURANTE,T. scored. |
| WHITE,A. singled to left field, advanced to second on the throw, 2 RBI (0-0); ANDREA,M. advanced to third; HARTFIELD,P. scored; EBERLIN,K. scored. |
| Campbell - Top 4th |
| FORGACS, S. homered to right field, RBI. |
| Winthrop - Bottom 4th |
| Campbell - Top 5th |
| Winthrop - Bottom 5th |
| Campbell - Top 6th |
| McGEE, T. singled up the middle, RBI (0-2); NESBITT, E. advanced to second; FORGACS, S. scored. |
| Winthrop - Bottom 6th |
| Campbell - Top 7th |
| Winthrop - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Rock Hill, S.C. Stadium: Terry Field Attendance: 166 Duration: 1:56 Umpires: Home plate - Lynn Dunbar , First base - Mike Bush , Third base - David Pace |
Game: CAM31 |
