Radford vs Campbell
@ Buies Creek, N.C. | Eakes Athl Complex
@ Buies Creek, N.C. | Eakes Athl Complex
3/30/2012 at 6:30 pm
|
Radford
10 |
Campbell
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Radford (17-9, 4-1) | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 6 | 2 |
| Campbell (17-17, 2-1) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 6 |
Radford | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Beall, Nichole ss | 3 | 3 | 0 | 0 | 1 | 0 | 1 |
| Sacre, Micalah dp | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Beall, Michelle c | 4 | 2 | 2 | 4 | 0 | 1 | 1 |
| Madden, Vicki 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Warr, Jackie 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ruch, Ryndee lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hutchens, Jessie 1b | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eye, Morgan rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ojeda, Hannah cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jenkins, Jackie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 6 | 8 | 3 | 5 | 3 |
| Batting | |||||||
|
2B: Sacre, Micalah 3B: Beall, Michelle HR: Beall, Michelle; Eye, Morgan RBI: Sacre, Micalah 2; Beall, Michelle 4; Eye, Morgan 2 Sac: Eye, Morgan |
|||||||
| Baserunning | |||||||
|
SB: Beall, Nichole; Sacre, Micalah; Ojeda, Hannah CS: Madden, Vicki | |||||||
| Fielding | |||||||
|
E: Beall, Nichole; Hutchens, Jessie DP: Beall, Nichole; Hutchens, Jessie; Jenkins, Jackie | |||||||
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ericka Nesbitt ss | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Taylor McGee c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raven Lee dp | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Maggie Christopher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephanie Jones cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kailey Farmer lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Melton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Johnson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shaela Churchill 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerstine Womack 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Callicutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessi Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 1 | 3 | |
| Batting | |||||||
|
HR: Raven Lee RBI: Raven Lee 2 GIDP: Taylor McGee |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sarah Forgacs; Ericka Nesbitt; Erica Johnson; Kerstine Womack 3 | |||||||
Radford | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jenkins, Jackie (W, 7-2) | 6.0 | 4 | 2 | 1 | 1 | 0 | 1 |
| Totals | 6.0 | 4 | 2 | 1 | 1 | 0 | 1 |
| Pitching | |||||||
|
Batters Faced: Jenkins, Jackie 23 | |||||||
| Pitches-Strikes: JENKINS, J. 57-41; | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christina Melton | 3.2 | 4 | 6 | 0 | 1 | 3 | 2 |
| Julia Callicutt (L, 5-4) | 2.1 | 2 | 4 | 0 | 2 | 2 | 0 |
| Totals | 6.0 | 6 | 10 | 0 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Christina Melton 17; Julia Callicutt 14 | |||||||
| Pitches-Strikes: CALLICUTT, J 43-27; MELTON, C. 64-46; | |||||||
| Scoring Summary |
|---|
| Radford - Top 1st |
| BEALL, M. tripled to right field, RBI (2-1); BEALL, N. scored, unearned. |
| WARR, J. walked (3-2); BEALL, M. scored on a wild pitch, unearned. |
| Campbell - Bottom 1st |
| Radford - Top 2nd |
| BEALL, N. reached on a fielding error by ss (1-1); HUTCHENS, J. scored, unearned. |
| SACRE, M. singled to center field, advanced to second on a throwing error by rf, RBI (0-0); BEALL, N. scored, unearned. |
| Campbell - Bottom 2nd |
| Radford - Top 3rd |
| Campbell - Bottom 3rd |
| Radford - Top 4th |
| Campbell - Bottom 4th |
| LEE, R. homered to left field, 2 RBI (1-2); NESBITT, E. scored, unearned. |
| Radford - Top 5th |
| Campbell - Bottom 5th |
| Radford - Top 6th |
| EYE, M. homered to left field, 2 RBI, unearned (0-0); HUTCHENS, J. scored, unearned. |
| SACRE, M. doubled to left field, RBI; BEALL, N. advanced to third; OJEDA, H. scored, unearned. |
| BEALL, M. homered to center field, 3 RBI, unearned (1-1); SACRE, M. scored, unearned; BEALL, N. scored, unearned. |
| Campbell - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Buies Creek, N.C. Stadium: Eakes Athl Complex Attendance: 178 Duration: 1:27 Umpires: Home plate - Melvin Clark , First base - Terri Harkness , Third base - Cindi Arnold |
CALLICUTT, J faced 1 batter in the 3rd. Game: CAM34 |
