Campbell vs Gardner-Webb
@ Boiling Springs, NC | Varsity Field
@ Boiling Springs, NC | Varsity Field
4/7/2012 at 1 p.m.
|
Campbell
2 |
Gardner-Webb
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Campbell (20-20, 5-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
| Gardner-Webb (17-21, 4-6) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ericka Nesbitt ss | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Sarah Forgacs rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stephanie Jones cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Raven Lee dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Camise Patterson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessi Lane pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McGee c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kailey Farmer lf | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Erica Johnson 1b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Shaela Churchill 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Christopher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerstine Womack 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Scarborough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 5 | 2 | 2 | 6 | 6 |
| Batting | |||||||
|
2B: Raven Lee; Kailey Farmer RBI: Kailey Farmer 2 |
|||||||
| Baserunning | |||||||
|
SB: Ericka Nesbitt CS: Ericka Nesbitt | |||||||
| Fielding | |||||||
|
DP: Ericka Nesbitt; Erica Johnson | |||||||
Gardner-Webb | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MEENAGHAN, Samantha 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| ARROWOOD, Jordyn 3b | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| BURNS, Savannah ss | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| BERES, Kellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MORENUS, McKenzie c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| PRIDGEN, Taylar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BAKER, Morgan 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| HUTCHINSON, Lindsea rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| BOWMAN, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, Elizabeth dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| JABLONSKI, Rachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SAVAGE, Jane lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOMES, Amanda ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DULKOWSKI, Melinda cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| CHILDERS, Jessica p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOOMHOWER, Cindy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 4 | 1 | 7 |
| Batting | |||||||
|
RBI: BAKER, Morgan GIDP: BAKER, Morgan |
|||||||
| Baserunning | |||||||
|
SB: DULKOWSKI, Melinda | |||||||
| Fielding | |||||||
|
E: BURNS, Savannah | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Scarborough (W, 4-2) | 7.0 | 5 | 1 | 1 | 4 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Olivia Scarborough 29 HBP: Olivia Scarborough 2 | |||||||
| Pitches-Strikes: SCARBOROUGH 96-56; | |||||||
Gardner-Webb | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CHILDERS, Jessica (L, 4-8) | 3.2 | 4 | 2 | 2 | 1 | 5 | 0 |
| BOOMHOWER, Cindy | 3.1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: CHILDERS, Jessica 15; BOOMHOWER, Cindy 14 HBP: CHILDERS, Jessica; BOOMHOWER, Cindy | |||||||
| Pitches-Strikes: CHILDERS, J. 71-47; BOOMHOWER,C. 57-37; | |||||||
| Scoring Summary |
|---|
| Campbell - Top 1st |
| Gardner-Webb - Bottom 1st |
| BAKER, M. singled to left field, RBI (2-2); MORENUS, M. advanced to second; BURNS, S. scored. |
| Campbell - Top 2nd |
| Gardner-Webb - Bottom 2nd |
| Campbell - Top 3rd |
| Gardner-Webb - Bottom 3rd |
| Campbell - Top 4th |
| FARMER, K. doubled down the lf line, 2 RBI (3-2); PATTERSON, C scored; JONES, S. scored. |
| Gardner-Webb - Bottom 4th |
| Campbell - Top 5th |
| Gardner-Webb - Bottom 5th |
| Campbell - Top 6th |
| Gardner-Webb - Bottom 6th |
| Campbell - Top 7th |
| Gardner-Webb - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Boiling Springs, NC Stadium: Varsity Field Attendance: 115 Duration: 1:50 Umpires: Home plate - Bonnie Day , First base - Shawn Schumacher , Third base - John Funk |
Game: CAM40 |
