Campbell vs North Carolina State
@ Raleigh, N.C. | Dail Stadium
@ Raleigh, N.C. | Dail Stadium
4/11/2012 at 4 p.m.
|
Campbell
2 |
North Carolina St.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Campbell (20-21) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 2 |
| North Carolina St. (20-22) | 2 | 0 | 0 | 0 | 0 | 1 | X | 3 | 8 | 2 |
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ericka Nesbitt ss | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sarah Forgacs rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stephanie Jones cf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Raven Lee dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Camise Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McGee c | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kailey Farmer lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Christina Melton 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaela Churchill 2b | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Kerstine Womack 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessi Lane ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Scarborough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Shaela Churchill HR: Shaela Churchill RBI: Shaela Churchill 2 |
|||||||
| Baserunning | |||||||
|
SB: Stephanie Jones | |||||||
| Fielding | |||||||
|
E: Christina Melton; Shaela Churchill | |||||||
North Carolina St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Warren cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Toni Ann Williford 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Renada Davis ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bethaney Wells lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Scout Albertson 3b | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Leah Jones 1b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kelsey Hoover | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chelsea Tate c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caitlin Dent rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Katie Mansilla dp | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sara Lippard ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Peeler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 8 | 2 | 3 | 3 | 5 |
| Batting | |||||||
|
RBI: Scout Albertson; Leah Jones Sac: Chelsea Tate |
|||||||
| Baserunning | |||||||
|
CS: Katie Mansilla; Morgan Peeler | |||||||
| Fielding | |||||||
|
E: Renada Davis; Scout Albertson | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Scarborough (L, 4-3) | 6.0 | 8 | 3 | 2 | 3 | 3 | 0 |
| Totals | 6.0 | 8 | 3 | 2 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Olivia Scarborough 28 HBP: Olivia Scarborough | |||||||
| Pitches-Strikes: SCARBOROUGH 110-63; | |||||||
North Carolina St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Peeler (W, 7-7) | 7.0 | 5 | 2 | 2 | 2 | 3 | 1 |
| Totals | 7.0 | 5 | 2 | 2 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Morgan Peeler 30 | |||||||
| Pitches-Strikes: Peeler 114-70; | |||||||
| Scoring Summary |
|---|
| Campbell - Top 1st |
| North Carolina St. - Bottom 1st |
| Albertson walked, RBI (3-1); Peeler advanced to second; Davis advanced to third; Warren scored. |
| Jones grounded out to 3b, RBI (1-2); Albertson advanced to second; Peeler advanced to third; Davis scored. |
| Campbell - Top 2nd |
| CHURCHILL, S doubled to left field, RBI (3-1); MELTON, C. scored. |
| North Carolina St. - Bottom 2nd |
| Campbell - Top 3rd |
| North Carolina St. - Bottom 3rd |
| Campbell - Top 4th |
| North Carolina St. - Bottom 4th |
| Campbell - Top 5th |
| North Carolina St. - Bottom 5th |
| Campbell - Top 6th |
| North Carolina St. - Bottom 6th |
| Lippard advanced to second on a passed ball; Tate advanced to third; Hoover scored, unearned. |
| Campbell - Top 7th |
| CHURCHILL, S homered to right field, RBI (2-1). |
| North Carolina St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Raleigh, N.C. Stadium: Dail Stadium Attendance: 149 Duration: 1:42 Umpires: Home plate - Christie Cornwell , First base - David Pezzella , Third base - Randy McLamb |
Game: CAM41 |
