Campbell vs Charleston Southern
@ Charleston, S.C. | Buccaneer Field
@ Charleston, S.C. | Buccaneer Field
4/13/2012 at 4:15 pm
|
Campbell
0 |
Charleston So.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Campbell (21-23, 6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| Charleston So. (24-19, 9-5) | 0 | 0 | 0 | 0 | 0 | 1 | X | 1 | 3 | 0 |
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ericka Nesbitt ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sarah Forgacs rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Stephanie Jones cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Raven Lee dp | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Taylor McGee c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Farmer lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Erica Johnson 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Shaela Churchill 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Camise Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kerstine Womack 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jessi Lane ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Callicutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 0 | 5 | 0 | 0 | 7 | 6 |
| Batting | |||||||
|
2B: Shaela Churchill Sac: Kerstine Womack |
|||||||
| Baserunning | |||||||
|
SB: Sarah Forgacs; Stephanie Jones; Kerstine Womack | |||||||
| Fielding | |||||||
|
E: Ericka Nesbitt DP: Erica Johnson; Kerstine Womack | |||||||
Charleston So. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelleher, Kristin rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brock, Jessica 2b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Conley, Jasmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombard, Megan ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthews, Jana lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sbardella, Stephanie 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adams, Melissa cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Wagner, Hannah 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rother, Linzy dp | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Konyk, Courtney dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedesco, Ari. c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Giles, Jennifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 0 | 4 | 4 | 4 |
| Batting | |||||||
|
Sac: Lombard, Megan GIDP: Kelleher, Kristin |
|||||||
| Baserunning | |||||||
|
CS: Adams, Melissa | |||||||
| Fielding | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Callicutt (L, 5-6) | 6.0 | 3 | 1 | 0 | 4 | 4 | 0 |
| Totals | 6.0 | 3 | 1 | 0 | 4 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Julia Callicutt 24 | |||||||
| Pitches-Strikes: CALLICUTT, J 100-59; | |||||||
Charleston So. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rother, Linzy | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| Giles, Jennifer (W, 7-8) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 0 | 0 | 0 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Rother, Linzy 20; Giles, Jennifer 7 | |||||||
| Pitches-Strikes: Rother, L. 92-70; Giles, J. 31-21; | |||||||
| Scoring Summary |
|---|
| Campbell - Top 1st |
| Charleston So. - Bottom 1st |
| Campbell - Top 2nd |
| Charleston So. - Bottom 2nd |
| Campbell - Top 3rd |
| Charleston So. - Bottom 3rd |
| Campbell - Top 4th |
| Charleston So. - Bottom 4th |
| Campbell - Top 5th |
| Charleston So. - Bottom 5th |
| Campbell - Top 6th |
| Charleston So. - Bottom 6th |
| Adams, M. reached on a throwing error by ss (3-2); Sbardella, S advanced to third; Brock, J. scored, unearned. |
| Campbell - Top 7th |
| Charleston So. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Buccaneer Field Attendance: 149 Duration: 1:50 |
Game: CAM44 |
