Campbell vs Charleston Southern
@ Charleston, S.C. | Buccaneer Field
@ Charleston, S.C. | Buccaneer Field
4/13/2012 at 2 p.m.
|
Campbell
2 |
Charleston So.
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Campbell (21-22, 6-4) | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 | 0 |
| Charleston So. (23-19, 8-5) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ericka Nesbitt ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Forgacs rf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Stephanie Jones cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Raven Lee dp | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Taylor McGee c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| Kailey Farmer lf | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Christina Melton 1b | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shaela Churchill 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kerstine Womack 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Olivia Scarborough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 7 | 2 | 2 | 5 | 3 |
| Batting | |||||||
|
2B: Kailey Farmer RBI: Taylor McGee; Kailey Farmer |
|||||||
| Baserunning | |||||||
|
SB: Sarah Forgacs; Stephanie Jones | |||||||
| Fielding | |||||||
Charleston So. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelleher, Kristin rf | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Conley, Jasmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tedesco, Ari. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock, Jessica 2b | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Parnell, MK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lombard, Megan ss | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Matthews, Jana lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sbardella, Stephanie 3b | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Konyk, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele, Trea dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Hannah 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Stickney, Melanie c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rother, Linzy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adams, Melissa cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dowdy, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 4 | 1 | 3 | 5 | 10 |
| Batting | |||||||
|
RBI: Brock, Jessica Sac: Brock, Jessica 2; Steele, Trea; Wagner, Hannah |
|||||||
| Baserunning | |||||||
|
SB: Lombard, Megan | |||||||
| Fielding | |||||||
|
E: Wagner, Hannah | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Scarborough (W, 5-3) | 7.0 | 4 | 1 | 1 | 3 | 5 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Olivia Scarborough 32 HBP: Olivia Scarborough 3 | |||||||
| Pitches-Strikes: SCARBOROUGH 108-63; | |||||||
Charleston So. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dowdy, Morgan (L, 14-10) | 7.0 | 7 | 2 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 7 | 2 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Dowdy, Morgan 29 HBP: Dowdy, Morgan | |||||||
| Pitches-Strikes: Dowdy, M. 92-57; | |||||||
| Scoring Summary |
|---|
| Campbell - Top 1st |
| Charleston So. - Bottom 1st |
| Campbell - Top 2nd |
| Charleston So. - Bottom 2nd |
| Brock, J. hit by pitch, RBI (3-2); Kelleher, K. advanced to second; Adams, M. advanced to third; Wagner, H. scored. |
| Campbell - Top 3rd |
| Charleston So. - Bottom 3rd |
| Campbell - Top 4th |
| McGEE, T. singled up the middle, advanced to second on a throwing error by 1b, RBI (0-1); FORGACS, S. scored. |
| FARMER, K. doubled down the lf line, RBI (0-1); McGEE, T. scored, unearned. |
| Charleston So. - Bottom 4th |
| Campbell - Top 5th |
| Charleston So. - Bottom 5th |
| Campbell - Top 6th |
| Charleston So. - Bottom 6th |
| Campbell - Top 7th |
| Charleston So. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Buccaneer Field Attendance: 149 Duration: 1:42 |
Game: CAM43 |
