Campbell vs Charleston Southern
@ Charleston, S.C. | Buccaneer Field
@ Charleston, S.C. | Buccaneer Field
4/14/2012 at 2 p.m.
|
Campbell
0 |
Charleston So.
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Campbell (21-24, 6-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Charleston So. (25-19, 10-5) | 0 | 1 | 2 | 0 | 0 | 2 | X | 5 | 9 | 1 |
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ericka Nesbitt ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stephanie Jones cf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Raven Lee dp | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| Maggie Christopher pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor McGee c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kailey Farmer lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Jessi Lane lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaela Churchill 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christina Melton 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kerstine Womack 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittany Arnn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Scarborough | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Callicutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 4 | 0 | 2 | 10 | 6 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Ericka Nesbitt; Kerstine Womack CS: Christina Melton | |||||||
| Fielding | |||||||
|
E: Ericka Nesbitt DP: Shaela Churchill; Christina Melton | |||||||
Charleston So. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kelleher, Kristin 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Brock, Jessica 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lombard, Megan ss | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Matthews, Jana lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sbardella, Stephanie 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adams, Melissa cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Konyk, Courtney rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele, Trea | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Hannah 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rother, Linzy dp | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Conley, Jasmine pr | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tedesco, Ari. c | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Holdsworth, Hayes | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giles, Jennifer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowdy, Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 5 | 9 | 5 | 1 | 3 | 7 |
| Batting | |||||||
|
2B: Brock, Jessica; Rother, Linzy HR: Matthews, Jana RBI: Brock, Jessica; Matthews, Jana 2; Rother, Linzy; Conley, Jasmine Sac: Adams, Melissa |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Sbardella, Stephanie DP: Kelleher, Kristin; Lombard, Megan | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brittany Arnn (L, 8-9) | 2.2 | 5 | 3 | 2 | 0 | 1 | 1 |
| Olivia Scarborough | 3.0 | 4 | 2 | 2 | 1 | 2 | 0 |
| Julia Callicutt | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 9 | 5 | 4 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Brittany Arnn 13; Olivia Scarborough 16; Julia Callicutt HBP: Olivia Scarborough 2 | |||||||
Charleston So. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Giles, Jennifer (W, 8-8) | 5.1 | 4 | 0 | 0 | 2 | 5 | 0 |
| Dowdy, Morgan (Sv, 3) | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 2 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Giles, Jennifer 22; Dowdy, Morgan 5 HBP: Giles, Jennifer 2 | |||||||
| Other Information | |
|---|---|
|
Location: Charleston, S.C. Stadium: Buccaneer Field Attendance: 149 Duration: 1:46 Umpires: Home plate - Frank Holcolmb , First base - Tammy Delroy , Third base - James Byres |
Game: livegame |
