UNC Wilmington vs Campbell
@ Buies Creek, N.C. | Eakes Athletic Cmplx
@ Buies Creek, N.C. | Eakes Athletic Cmplx
4/18/2012 at 4 p.m.
|
UNC Wilmington
1 |
Campbell
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNC Wilmington (7-35) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 3 |
| Campbell (22-24) | 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 3 | 1 |
UNC Wilmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddinger, Kelsey cf | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Torres, Daniela 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Shingleton, Ashley c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Critcher, Jordan 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Buckworth, Lauryn ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pinno, Stacey dp | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Houmard, Katie lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sykes, Laura rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jernigan, Kristen 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davenport, Amanda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 1 | 2 | 4 |
| Batting | |||||||
|
RBI: Critcher, Jordan Sac: Torres, Daniela |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Buckworth, Lauryn; Jernigan, Kristen; Davenport, Amanda | |||||||
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ericka Nesbitt ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Stephanie Jones cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Raven Lee dp | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Camise Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kailey Farmer lf | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Taylor McGee c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christina Melton 1b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kerstine Womack 3b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Shaela Churchill 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Olivia Scarborough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 3 | 1 | 5 | 7 | 8 |
| Batting | |||||||
|
RBI: Stephanie Jones Sac: Sarah Forgacs |
|||||||
| Baserunning | |||||||
|
SB: Ericka Nesbitt 3; Stephanie Jones CS: Kailey Farmer | |||||||
| Fielding | |||||||
|
E: Ericka Nesbitt DP: Sarah Forgacs; Christina Melton | |||||||
UNC Wilmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Davenport, Amanda (L, 6-18) | 6.0 | 3 | 2 | 1 | 5 | 7 | 0 |
| Totals | 6.0 | 3 | 2 | 1 | 5 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Davenport, Amanda 28 | |||||||
| Pitches-Strikes: Davenport 115-73; | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Scarborough (W, 6-3) | 7.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Olivia Scarborough 26 | |||||||
| Pitches-Strikes: SCARBOROUGH 80-51; | |||||||
| Scoring Summary |
|---|
| UNC Wilmington - Top 1st |
| Campbell - Bottom 1st |
| UNC Wilmington - Top 2nd |
| Campbell - Bottom 2nd |
| UNC Wilmington - Top 3rd |
| Campbell - Bottom 3rd |
| JONES, S. singled to right field, RBI (1-2); NESBITT, E. advanced to third; CHURCHILL, S scored. |
| UNC Wilmington - Top 4th |
| Critcher singled to left field, RBI (1-0); Shingleton advanced to second; Eddinger scored. |
| Campbell - Bottom 4th |
| UNC Wilmington - Top 5th |
| Campbell - Bottom 5th |
| NESBITT, E. stole home, unearned. |
| UNC Wilmington - Top 6th |
| Campbell - Bottom 6th |
| UNC Wilmington - Top 7th |
| Campbell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buies Creek, N.C. Stadium: Eakes Athletic Cmplx Attendance: 110 Duration: 1:24 Umpires: Home plate - Cindi Arnold , Third base - Melody Wiggins |
Game: CAM46 |
