UNC Wilmington vs Campbell
@ Buies Creek, N.C. | Eakes Athletic Cmplx
@ Buies Creek, N.C. | Eakes Athletic Cmplx
4/18/2012 at 6 p.m.
|
UNC Wilmington
3 |
Campbell
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| UNC Wilmington (7-36) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 5 | 0 |
| Campbell (23-24) | 4 | 0 | 0 | 1 | 1 | 1 | X | 7 | 10 | 1 |
UNC Wilmington | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddinger, Kelsey cf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Houmard, Katie lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wagner, Camry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shingleton, Ashley c | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Critcher, Jordan 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Buckworth, Lauryn ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pinno, Stacey dp | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sykes, Laura rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Rowland, Casey p | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ladd, Jennifer | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jernigan, Kristen 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Torres, Daniela 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 5 | 1 | 7 | 4 | 6 |
| Batting | |||||||
|
HR: Shingleton, Ashley RBI: Shingleton, Ashley GIDP: Pinno, Stacey |
|||||||
| Baserunning | |||||||
|
CS: Shingleton, Ashley; Rowland, Casey | |||||||
| Fielding | |||||||
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Camise Patterson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ericka Nesbitt ss | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Stephanie Jones cf | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jordan Clarke c | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Casey Taylor | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kailey Farmer lf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jessi Lane lf | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Erica Johnson 1b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Christina Melton dp | 3 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kerstine Womack 3b | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Shaela Churchill 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maggie Christopher 2b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Julia Callicutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Arnn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 10 | 7 | 6 | 9 | 7 |
| Batting | |||||||
|
2B: Stephanie Jones; Christina Melton 3B: Stephanie Jones RBI: Stephanie Jones 2; Erica Johnson; Christina Melton 3; Kerstine Womack |
|||||||
| Baserunning | |||||||
|
SB: Ericka Nesbitt; Christina Melton CS: Katie Andrews | |||||||
| Fielding | |||||||
|
E: Erica Johnson DP: Camise Patterson; Ericka Nesbitt 2; Jessi Lane; Erica Johnson; Shaela Churchill | |||||||
UNC Wilmington | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rowland, Casey (L, 1-18) | 6.0 | 10 | 7 | 7 | 6 | 9 | 0 |
| Totals | 6.0 | 10 | 7 | 7 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Rowland, Casey 32 | |||||||
| Pitches-Strikes: Rowland 149-91; | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Callicutt (W, 6-6) | 6.1 | 5 | 3 | 2 | 7 | 4 | 1 |
| Brittany Arnn | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 2 | 7 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Julia Callicutt 29; Brittany Arnn | |||||||
| Pitches-Strikes: CALLICUTT, J 132-73; ARNN, B. 2-2; | |||||||
| Scoring Summary |
|---|
| UNC Wilmington - Top 1st |
| Campbell - Bottom 1st |
| JOHNSON, E. walked, RBI (3-1); FARMER, K. advanced to second; JONES, S. advanced to third; NESBITT, E. scored. |
| MELTON, C. singled to right center, 2 RBI (2-2); JOHNSON, E. advanced to third; FARMER, K. scored; JONES, S. scored. |
| WOMACK, K. singled up the middle, RBI, advanced to second on the throw (1-1); MELTON, C. advanced to third; JOHNSON, E. scored. |
| UNC Wilmington - Top 2nd |
| Campbell - Bottom 2nd |
| UNC Wilmington - Top 3rd |
| Campbell - Bottom 3rd |
| UNC Wilmington - Top 4th |
| Shingleton homered to left field, RBI (1-2). |
| Sykes reached on an error by 1b, assist by 2b (1-0); Critcher scored, unearned. |
| Campbell - Bottom 4th |
| JONES, S. tripled, out at home rf to 3b to c, RBI (3-1); NESBITT, E. scored. |
| UNC Wilmington - Top 5th |
| Campbell - Bottom 5th |
| MELTON, C. doubled, advanced to third on the throw, RBI (0-2); LANE, J scored. |
| UNC Wilmington - Top 6th |
| Campbell - Bottom 6th |
| JONES, S. doubled to left field, RBI (1-1); NESBITT, E. scored. |
| UNC Wilmington - Top 7th |
| Eddinger advanced to second on a wild pitch; Jernigan scored. |
| Campbell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Buies Creek, N.C. Stadium: Eakes Athletic Cmplx Attendance: 110 Duration: 2:03 Umpires: Home plate - Melody Wiggins , Third base - Cindi Arnold |
Game: CAM47 |
