Campbell vs Liberty
@ Lynchburg, Va. | Liberty Softball
@ Lynchburg, Va. | Liberty Softball
4/27/2012 at 6:12 p.m
|
Campbell
9 |
Liberty
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Campbell (26-26, 9-8) | 0 | 0 | 1 | 0 | 0 | 1 | 7 | 9 | 12 | 5 |
| Liberty (18-30, 9-11) | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 |
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ericka Nesbitt ss | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Stephanie Jones cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Raven Lee dp | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
| Camise Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Christopher pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taylor McGee c | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Shaela Churchill 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jessi Lane | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erica Johnson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Melton 1b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kailey Farmer lf | 4 | 1 | 2 | 5 | 0 | 1 | 0 |
| Kerstine Womack 3b | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jordan Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Callicutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Scarborough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 12 | 9 | 2 | 3 | 7 |
| Batting | |||||||
|
2B: Stephanie Jones; Shaela Churchill; Christina Melton HR: Kailey Farmer RBI: Stephanie Jones; Raven Lee; Shaela Churchill; Christina Melton; Kailey Farmer 5 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ericka Nesbitt; Erica Johnson; Christina Melton 3 DP: Shaela Churchill; Christina Melton | |||||||
Liberty | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ALLEN, Kelby c | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| STRICKLAND, Kelly 2b | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| SHIVOCK, Sammi ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| CRISANTE, Meredith cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| STEPHENS, Jill lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| LAW, Jenny rf | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| DONOVAN, Amber dp | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| SCIOLINO, Marybeth pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WEST, Kaylee 1b | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| WOODS, Bridgett 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| DIMARTINO, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALL, Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 7 | 4 | 4 | 3 | 8 |
| Batting | |||||||
|
2B: CRISANTE, Meredith; WOODS, Bridgett RBI: STRICKLAND, Kelly; SHIVOCK, Sammi; LAW, Jenny; WOODS, Bridgett Sac fly: STRICKLAND, Kelly |
|||||||
| Baserunning | |||||||
|
SB: WOODS, Bridgett | |||||||
| Fielding | |||||||
|
E: ALLEN, Kelby; WOODS, Bridgett | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Callicutt | 3.0 | 5 | 6 | 1 | 3 | 2 | 0 |
| Olivia Scarborough (W, 9-4) | 4.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 1 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Julia Callicutt 19; Olivia Scarborough 16 HBP: Olivia Scarborough | |||||||
| Pitches-Strikes: CALLICUTT, J 59-35; SCARBOROUGH 54-32; | |||||||
Liberty | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DIMARTINO, Alyssa | 6.2 | 8 | 2 | 1 | 1 | 2 | 0 |
| BALL, Chandler (L, 10-11) | 0.1 | 4 | 7 | 7 | 1 | 1 | 1 |
| Totals | 7.0 | 12 | 9 | 8 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: DIMARTINO, Alyssa 29; BALL, Chandler 8 HBP: BALL, Chandler | |||||||
| Pitches-Strikes: DIMARTINO, A 89-57; BALL, C. 28-14; | |||||||
| Scoring Summary |
|---|
| Campbell - Top 1st |
| Liberty - Bottom 1st |
| STEPHENS, J. reached on a fielding error by 1b, advanced to third (0-0); CRISANTE, M. scored, unearned; SHIVOCK, S. scored, unearned. |
| LAW, J. singled up the middle, RBI (0-1); STEPHENS, J. scored, unearned. |
| Campbell - Top 2nd |
| Liberty - Bottom 2nd |
| STRICKLAND, flied out to cf, SF, RBI (2-1); WEST, K. scored. |
| SHIVOCK, S. singled, RBI; ALLEN, K. advanced to second, out at second cf to ss to 2b; WOODS, B. scored, unearned. |
| Campbell - Top 3rd |
| JONES, S. grounded out to ss, RBI (0-0); NESBITT, E. scored, unearned. |
| Liberty - Bottom 3rd |
| WOODS, B. doubled to left field, RBI (3-2); WEST, K. advanced to third; DONOVAN, A. scored, unearned. |
| Campbell - Top 4th |
| Liberty - Bottom 4th |
| Campbell - Top 5th |
| Liberty - Bottom 5th |
| Campbell - Top 6th |
| FARMER, K. singled to left center, out at second cf to ss, RBI (0-0); MELTON, C. scored. |
| Liberty - Bottom 6th |
| Campbell - Top 7th |
| LEE, R. walked, RBI (3-0); JONES, S. advanced to second; NESBITT, E. advanced to third; FORGACS, S. scored. |
| CHURCHILL, S reached on a fielder's choice, RBI (0-2); CHRISTOPHER advanced to second; JONES, S. advanced to third; NESBITT, E. scored. |
| MELTON, C. hit by pitch, RBI (2-1); CHURCHILL, S advanced to second; CHRISTOPHER advanced to third; JONES, S. scored. |
| FARMER, K. homered to left field, 4 RBI (3-0); MELTON, C. scored; LANE, J scored; CHRISTOPHER scored. |
| Liberty - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Lynchburg, Va. Stadium: Liberty Softball Attendance: 97 Duration: 1:47 Umpires: Home plate - Lynn Dunbar , First base - James Ballengee , Third base - David Pezzella |
Game: CAM52 |
