Campbell vs Liberty
@ Lynchburg, Va. | Liberty Softball
@ Lynchburg, Va. | Liberty Softball
4/28/2012 at 4 p.m.
|
Campbell
12 |
Liberty
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Campbell (27-26, 10-8) | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 12 | 16 | 1 |
| Liberty (18-31, 9-12) | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 8 | 2 |
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sarah Forgacs rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Maggie Christopher | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ericka Nesbitt ss | 4 | 2 | 2 | 0 | 1 | 0 | 1 |
| Stephanie Jones cf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Raven Lee dp | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Camise Patterson ph | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Taylor McGee c | 5 | 3 | 3 | 3 | 0 | 1 | 4 |
| Shaela Churchill 2b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Christina Melton 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Erica Johnson 1b | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kailey Farmer lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kerstine Womack 3b | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Olivia Scarborough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Callicutt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 12 | 16 | 11 | 3 | 4 | 8 |
| Batting | |||||||
|
2B: Stephanie Jones; Taylor McGee; Shaela Churchill 2 HR: Taylor McGee 2 RBI: Maggie Christopher; Stephanie Jones 2; Camise Patterson 2; Taylor McGee 3; Erica Johnson; Kerstine Womack 2 Sac: Sarah Forgacs Sac fly: Maggie Christopher |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Olivia Scarborough | |||||||
Liberty | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ALLEN, Kelby c | 4 | 3 | 2 | 1 | 0 | 0 | 2 |
| STRICKLAND, Kelly 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| SHIVOCK, Sammi ss | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| CRISANTE, Meredith cf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| STEPHENS, Jill lf | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| LAW, Jenny rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| DONOVAN, Amber dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| WEST, Kaylee 1b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| SCIOLINO, Marybeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODS, Bridgett 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| DIMARTINO, Alyssa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BALL, Chandler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 7 | 8 | 6 | 4 | 2 | 5 |
| Batting | |||||||
|
2B: CRISANTE, Meredith; STEPHENS, Jill HR: ALLEN, Kelby; SHIVOCK, Sammi; CRISANTE, Meredith RBI: ALLEN, Kelby; SHIVOCK, Sammi; CRISANTE, Meredith 3; STEPHENS, Jill Sac: LAW, Jenny; WEST, Kaylee |
|||||||
| Baserunning | |||||||
|
CS: SHIVOCK, Sammi; STEPHENS, Jill | |||||||
| Fielding | |||||||
|
E: STRICKLAND, Kelly; WOODS, Bridgett | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Olivia Scarborough | 2.1 | 3 | 2 | 2 | 2 | 0 | 1 |
| Julia Callicutt (W, 7-7) | 4.2 | 5 | 5 | 5 | 2 | 2 | 2 |
| Totals | 7.0 | 8 | 7 | 7 | 4 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: Olivia Scarborough 12; Julia Callicutt 21 HBP: Julia Callicutt | |||||||
| Pitches-Strikes: SCARBOROUGH 52-30; CALLICUTT, J 80-49; | |||||||
Liberty | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| DIMARTINO, Alyssa (L, 8-18) | 6.0 | 14 | 11 | 10 | 2 | 4 | 2 |
| BALL, Chandler | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 7.0 | 16 | 12 | 11 | 3 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: DIMARTINO, Alyssa 35; BALL, Chandler 6 | |||||||
| Pitches-Strikes: DIMARTINO, A 128-74; BALL, C. 23-10; | |||||||
| Scoring Summary |
|---|
| Campbell - Top 1st |
| Liberty - Bottom 1st |
| CRISANTE, M. homered to right center, 2 RBI (2-1); ALLEN, K. scored. |
| Campbell - Top 2nd |
| Liberty - Bottom 2nd |
| Campbell - Top 3rd |
| Liberty - Bottom 3rd |
| Campbell - Top 4th |
| WOMACK, K. singled, advanced to second on the throw, advanced to third on an error by 2b, 2 RBI (1-2); CHURCHILL, S scored; McGEE, T. scored. |
| FORGACS, S. reached on a throwing error by 3b, advanced to third (2-1); WOMACK, K. scored, unearned. |
| Liberty - Bottom 4th |
| Campbell - Top 5th |
| McGEE, T. homered to right field, RBI (1-1). |
| JOHNSON, E. singled up the middle, RBI (1-0); CHURCHILL, S scored. |
| Liberty - Bottom 5th |
| SHIVOCK, S. homered to left field, RBI (2-2); ALLEN, K. scored. |
| Campbell - Top 6th |
| JONES, S. doubled to right center, 2 RBI (1-1); NESBITT, E. scored; WOMACK, K. scored. |
| McGEE, T. homered to center field, 2 RBI (2-0); JONES, S. scored. |
| Liberty - Bottom 6th |
| Campbell - Top 7th |
| CHRISTOPHER flied out to rf, SF, RBI (2-1); WOMACK, K. advanced to second; TAYLOR, C. advanced to third; JOHNSON, E. scored. |
| PATTERSON, C singled up the middle, 2 RBI (1-1); JONES, S. advanced to second; NESBITT, E. scored; WOMACK, K. scored. |
| Liberty - Bottom 7th |
| ALLEN, K. homered to left field, RBI (1-2). |
| CRISANTE, M. doubled down the lf line, RBI (1-1); SHIVOCK, S. scored. |
| STEPHENS, J. grounded out to 1b unassisted, RBI (1-1); CRISANTE, M. scored. |
| Other Information | |
|---|---|
|
Location: Lynchburg, Va. Stadium: Liberty Softball Attendance: 99 Duration: 2:05 Umpires: Home plate - James Ballengee , First base - Lynn Dunbar , Third base - David Pezzella |
DIMARTINO, A faced 2 batters in the 7th. Game: CAM53 |
