Winthrop vs Campbell
@ Radford, Va. | RU Softball Stadium
@ Radford, Va. | RU Softball Stadium
5/10/2012 at 7 p.m.
|
Winthrop
9 |
Campbell
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Winthrop (16-39) | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 9 | 13 | 1 |
| Campbell (30-28) | 2 | 3 | 0 | 4 | 1 | 0 | X | 10 | 14 | 3 |
Winthrop | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chapman,Megan ss | 4 | 2 | 2 | 0 | 1 | 2 | 1 |
| Corn,McKenzi lf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Noble,Kristy 2b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Schoenfeldt,Chelsey dp | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Hartfield,Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eberlin,Kathryn 1b | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
| Becker,Natalie p | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allen,Sara | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Watson, Sutton | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Blea,Kelly c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| DeWitt,Christine | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| WHITE,Alex 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Reda,Carole ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Durante,Teja cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wright,Taylor ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrea,Melanie rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 13 | 6 | 4 | 7 | 11 |
| Batting | |||||||
|
2B: Blea,Kelly HR: Noble,Kristy; Schoenfeldt,Chelsey RBI: Corn,McKenzi; Noble,Kristy 2; Schoenfeldt,Chelsey 3 Sac: Corn,McKenzi Sac fly: Schoenfeldt,Chelsey |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: WHITE,Alex | |||||||
Campbell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ericka Nesbitt ss | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Camise Patterson lf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Stephanie Jones cf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Taylor McGee c | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| Sarah Forgacs rf | 4 | 1 | 2 | 4 | 0 | 1 | 0 |
| Christina Melton 1b | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Erica Johnson dp | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Raven Lee 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maggie Christopher | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shaela Churchill 2b | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Olivia Scarborough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julia Callicutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Arnn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 10 | 14 | 9 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Ericka Nesbitt; Stephanie Jones HR: Camise Patterson; Sarah Forgacs; Christina Melton RBI: Camise Patterson 2; Stephanie Jones 2; Sarah Forgacs 4; Christina Melton |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Christina Melton; Raven Lee 2 | |||||||
Winthrop | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schoenfeldt,Chelsey | 2.1 | 4 | 2 | 1 | 1 | 1 | 1 |
| Becker,Natalie | 0.2 | 3 | 2 | 2 | 1 | 0 | 1 |
| Allen,Sara | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Watson, Sutton (L, 1-2) | 2.0 | 3 | 3 | 3 | 0 | 1 | 1 |
| Totals | 6.0 | 14 | 10 | 9 | 3 | 3 | 3 |
| Pitching | |||||||
|
Batters Faced: Schoenfeldt,Chelsey 13; Becker,Natalie 6; Allen,Sara 8; Watson, Sutton 9 | |||||||
| Pitches-Strikes: BECKER,N. 25-11; ALLEN,S. 29-16; WATSON,S. 32-20; SCHOENFELDT 40-25; | |||||||
Campbell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christina Melton (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Olivia Scarborough | 2.0 | 4 | 3 | 3 | 1 | 1 | 2 |
| Julia Callicutt | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 |
| Brittany Arnn (W, 9-10) | 3.0 | 6 | 4 | 2 | 2 | 3 | 0 |
| Totals | 7.0 | 13 | 9 | 7 | 4 | 7 | 2 |
| Pitching | |||||||
|
Batters Faced: Christina Melton 2; Olivia Scarborough 11; Julia Callicutt 9; Brittany Arnn 19 | |||||||
| Pitches-Strikes: SCARBOROUGH 40-22; CALLICUTT, J 39-25; ARNN, B. 60-38; MELTON, C. 7-5; | |||||||
| Scoring Summary |
|---|
| Winthrop - Top 1st |
| NOBLE,K. homered to left field, 2 RBI (0-1); CHAPMAN,M. scored. |
| SCHOENFELDT homered to center field, RBI (0-1). |
| Campbell - Bottom 1st |
| PATTERSON, C homered to left field, 2 RBI (3-2); NESBITT, E. scored. |
| Winthrop - Top 2nd |
| Campbell - Bottom 2nd |
| JONES, S. singled up the middle, advanced to second on the throw, RBI (0-1); NESBITT, E. advanced to third; CHURCHILL, S scored. |
| FORGACS, S. singled up the middle, 2 RBI (1-0); McGEE, T. advanced to second; JONES, S. scored; NESBITT, E. scored. |
| Winthrop - Top 3rd |
| Campbell - Bottom 3rd |
| Winthrop - Top 4th |
| CORN,M. singled up the middle, RBI (2-2); DURANTE,T. advanced to second; WHITE,A. advanced to third; DEWITT,C. scored. |
| SCHOENFELDT walked, RBI (3-0); CORN,M. advanced to second; DURANTE,T. advanced to third; WHITE,A. scored. |
| Campbell - Bottom 4th |
| JONES, S. doubled to left field, RBI (0-0); NESBITT, E. scored. |
| FORGACS, S. homered to right field, 2 RBI (2-0); JONES, S. scored. |
| MELTON, C. homered to center field, RBI (2-0). |
| Winthrop - Top 5th |
| CHAPMAN,M. advanced to second on a wild pitch; DURANTE,T. advanced to third; WHITE,A. scored. |
| Campbell - Bottom 5th |
| PATTERSON, C reached on a fielding error by 3b (1-0); CHRISTOPHER scored, unearned. |
| Winthrop - Top 6th |
| Campbell - Bottom 6th |
| Winthrop - Top 7th |
| CHAPMAN,M. advanced to second on a wild pitch; WRIGHT,T. advanced to third; REDA,C. scored. |
| CORN,M. reached on a fielding error by 3b (1-2); CHAPMAN,M. advanced to third; WRIGHT,T. scored, unearned. |
| SCHOENFELDT flied out to lf, SF, RBI (1-1); CHAPMAN,M. scored, unearned. |
| Campbell - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Radford, Va. Stadium: RU Softball Stadium Attendance: 131 Duration: 2:06 Umpires: Home plate - Rickie Sexon , First base - Frank Holcomb , Third base - James Byers |
SCARBOROUGH faced 1 batter in the 3rd. Game: CAM58 |
