Christina Melton | #14 | P/1B | Campbell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 18 | 11 | 4 | 8 | 2 | 83.2 | 3.43 | 64 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 11 | 4 | 8 | 2 | 8 | 83.2 | 73 | 57 | 41 | 50 | 64 | 5.35 | 8 | 3.43 |
| Conference | 2 | 1 | 1 | 0 | 0 | 1 | 13.2 | 11 | 7 | 1 | 2 | 15 | 7.68 | 2 | 0.51 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 6 | 3 | 1 | 3 | 1 | 3 | 32.0 | 20 | 17 | 10 | 20 | 25 | 5.47 | 2 | 2.19 |
| Away | 2 | 2 | 0 | 2 | 0 | 1 | 9.1 | 10 | 7 | 6 | 11 | 5 | 3.75 | - | 4.50 |
| Neutral | 10 | 6 | 3 | 3 | 1 | 4 | 42.1 | 43 | 33 | 25 | 19 | 34 | 5.62 | 6 | 4.13 |
| Wins | 6 | 4 | 4 | 0 | 2 | 4 | 33.2 | 26 | 11 | 11 | 11 | 31 | 6.45 | 2 | 2.29 |
| Losses | 12 | 7 | 0 | 8 | 0 | 4 | 50.0 | 47 | 46 | 30 | 39 | 33 | 4.62 | 6 | 4.20 |
