Julia Callicutt | #20 | P | Campbell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 17 | 8 | 7 | 0 | 105.0 | 2.40 | 67 |
| Recent Games | ||
|---|---|---|
| May 4 | Presbyterian | L, 4-3 |
| May 5 | Presbyterian | W, 3-1 |
| May 5 | Presbyterian | W, 8-0 |
| May 10 | vs. Gardner-Webb | L, 4-2 |
| May 10 | vs. Winthrop | W, 10-9 |
| May 11 | at Coastal Caro. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 10 | ||
| Plate appearances | 8 | 2 | ||
| At Bats | 7 | 2 | ||
| Runs | 1 | 0 | ||
| Hits | 3 | 0 | ||
| Doubles | 2 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 0 | ||
| Total bases | 5 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .429 | .000 | ||
| On Base Percentage | .375 | .000 | ||
| Slugging Percentage | .714 | .000 | ||
| Appearances | 26 | 10 | ||
| Games started | 17 | 6 | ||
| Wins | 8 | 2 | ||
| Losses | 7 | 3 | ||
| Saves | 0 | 0 | ||
| Complete Games | 6 | 2 | ||
| Shutouts | 3 | 1 | ||
| Innings Pitched | 105.0 | 36.0 | ||
| Hits | 85 | 33 | ||
| Runs | 57 | 23 | ||
| Earned Runs | 36 | 11 | ||
| Walks | 75 | 22 | ||
| Strikeouts | 67 | 20 | ||
| Strikeouts per Game | 4.47 | 3.89 | ||
| Doubles Allowed | 13 | 5 | ||
| Triples Allowed | 4 | 1 | ||
| Home Runs Allows | 5 | 4 | ||
| At Bats Against | 388 | 136 | ||
| Batting Average Against | .219 | .243 | ||
| Earned Run Average | 2.40 | 2.14 | ||
| Wild pitches | 32 | 9 | ||
| Hit Batters | 12 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | 1 | ||
| Sacrifice Hits Allowed | 13 | 8 | ||
| Total Chances | 29 | 13 | ||
| Put Outs | 2 | 0 | ||
| Assists | 26 | 12 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .966 | .923 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 15 | 5 | ||
| Runners Caught Stealing | 8 | 4 | ||
| Runners Caught Stealing Percentage | .348 | .444 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
