Maggie Christopher | #19 | Inf. | Campbell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .000 | - | 1 | 5 | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | vs. St. John's (N.Y.) | W, 7-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 11 | vs. North Carolina St. | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | vs. Army | L, 10-8 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 12 | at Georgia | L, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | Robert Morris | L, 5-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 17 | Ohio | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | St. Joseph's | L, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 18 | Towson | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | N.C. Central | W, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | vs. N.C. Central | W, 12-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 24 | vs. St. Louis | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Alabama St. | W, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | vs. Eastern Ky. | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Georgia St. | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Southeastern La. | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Tennessee St. | L, 6-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | vs. Eastern Mich. | W, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | vs. Eastern Mich. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | vs. Tennessee St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Florida | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Hampton | W, 11-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Hampton | W, 8-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Albany (N.Y.) | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Bowling Green | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. St. John's (N.Y.) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. UNC Wilmington | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | N.C. Central | W, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Drexel | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Drexel | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 17 | N.C. Central | W, 5-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 22 | at Winthrop | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at North Carolina | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Radford | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Radford | L, 10-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 31 | Radford | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Winthrop | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Apr 4 | Winthrop | W, 10-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | at Gardner-Webb | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Gardner-Webb | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Gardner-Webb | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | at North Carolina St. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at North Carolina St. | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Charleston So. | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Charleston So. | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Charleston So. | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | UNC Wilmington | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | UNC Wilmington | W, 7-3 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 20 | Coastal Caro. | W, 3-2 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | Coastal Caro. | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Coastal Caro. | W, 5-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Liberty | L, 7-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at Liberty | W, 9-6 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 28 | at Liberty | W, 12-7 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| May 4 | Presbyterian | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | Presbyterian | W, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 5 | Presbyterian | W, 8-0 | 1 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 10 | vs. Gardner-Webb | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Winthrop | W, 10-9 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| May 11 | at Coastal Caro. | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
