Raven Lee | #13 | DP/3B | Campbell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .295 | 10 | 31 | 15 | 1 |
| Recent Games | ||
|---|---|---|
| May 4 | Presbyterian | L, 4-3 |
| May 5 | Presbyterian | W, 3-1 |
| May 5 | Presbyterian | W, 8-0 |
| May 10 | vs. Gardner-Webb | L, 4-2 |
| May 10 | vs. Winthrop | W, 10-9 |
| May 11 | at Coastal Caro. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 58 | 21 | ||
| Plate appearances | 180 | 67 | ||
| At Bats | 149 | 58 | ||
| Runs | 15 | 5 | ||
| Hits | 44 | 19 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | 10 | 4 | ||
| Runs Batted In | 31 | 15 | ||
| Total bases | 80 | 34 | ||
| Walks | 26 | 6 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 39 | 16 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .295 | .328 | ||
| On Base Percentage | .413 | .409 | ||
| Slugging Percentage | .537 | .586 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 58 | 15 | ||
| Put Outs | 20 | 5 | ||
| Assists | 29 | 8 | ||
| Errors | 9 | 2 | ||
| Fielding Percentage | .845 | .867 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
