Raven Lee | #13 | DP/3B | Campbell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 58 | .295 | 10 | 31 | 15 | 1 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 58 | 149 | 15 | 44 | 6 | - | 10 | 31 | 26 | 39 | 1 | - | .295 | .413 | .537 |
| Conference | 21 | 58 | 5 | 19 | 3 | - | 4 | 15 | 6 | 16 | - | - | .328 | .409 | .586 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 23 | 57 | 10 | 21 | 3 | - | 5 | 17 | 10 | 16 | 1 | - | .368 | .478 | .684 |
| Away | 16 | 42 | 1 | 9 | 1 | - | 1 | 5 | 6 | 11 | - | - | .214 | .327 | .310 |
| Neutral | 19 | 50 | 4 | 14 | 2 | - | 4 | 9 | 10 | 12 | - | - | .280 | .410 | .560 |
| Wins | 29 | 75 | 10 | 26 | 4 | - | 6 | 20 | 15 | 19 | - | - | .347 | .467 | .640 |
| Losses | 29 | 74 | 5 | 18 | 2 | - | 4 | 11 | 11 | 20 | 1 | - | .243 | .356 | .432 |
