Stephanie Jones | #9 | OF | Campbell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 59 | .368 | 6 | 51 | 31 | 16 |
| Recent Games | ||
|---|---|---|
| May 4 | Presbyterian | L, 4-3 |
| May 5 | Presbyterian | W, 3-1 |
| May 5 | Presbyterian | W, 8-0 |
| May 10 | vs. Gardner-Webb | L, 4-2 |
| May 10 | vs. Winthrop | W, 10-9 |
| May 11 | at Coastal Caro. | L, 3-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 59 | 21 | ||
| Plate appearances | 201 | 72 | ||
| At Bats | 185 | 66 | ||
| Runs | 31 | 11 | ||
| Hits | 68 | 25 | ||
| Doubles | 14 | 4 | ||
| Triples | 1 | - | ||
| Home Runs | 6 | 3 | ||
| Runs Batted In | 51 | 19 | ||
| Total bases | 102 | 38 | ||
| Walks | 8 | 2 | ||
| Hit by pitch | 5 | 2 | ||
| Strikeouts | 31 | 11 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 16 | 6 | ||
| Caught Stealing | 4 | 1 | ||
| Batting Average | .368 | .379 | ||
| On Base Percentage | .403 | .403 | ||
| Slugging Percentage | .551 | .576 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 66 | 25 | ||
| Put Outs | 59 | 22 | ||
| Assists | 4 | 2 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .955 | .960 | ||
| Double Plays | 2 | 2 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
