Campbell at N.C. Central
@ Durham, N.C. (McDougald-McLendon Gym)
11/17/2011 at 6:00 p.m.
@ Durham, N.C. (McDougald-McLendon Gym)
11/17/2011 at 6:00 p.m.
|
Campbell
59 |
N.C. Central
41 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (2-0) | 27 | 32 | 59 |
| N.C. Central (0-3) | 15 | 26 | 41 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jazmine Cooper - F | 21 | 6-15 | 0-0 | 2-5 | 2 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | 14 |
| 50 | Katelyn Bass - F | 23 | 4-10 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 8 |
| 10 | Kate Cloxton - G | 17 | 0-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| 12 | Tonisha Baker - G | 29 | 6-11 | 0-1 | 1-2 | 0 | 5 | 5 | 5 | 5 | 1 | 3 | 1 | 13 |
| 30 | Amanda O'Neill - G | 26 | 1-4 | 1-4 | 0-0 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jessica Moore | 13 | 1-2 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 14 | Summer Leverette | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 21 | Casey Elliott | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| 22 | Kiera Gaines | 17 | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 4 | 1 | 0 | 2 | 2 | 4 |
| 24 | Heather Beadle | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 25 | Roslyn Presley | 14 | 2-6 | 0-0 | 0-0 | 4 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 4 |
| 33 | Ashley James | 15 | 3-5 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8 |
| 41 | Juli Osborne | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
26-66 39.4% |
1-8 12.5% |
6-11 54.5% |
18 | 22 | 40 | 16 | 18 | 3 | 17 | 14 | 59 | ||
N.C. Central | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | JENKINS,Alesha | 16 | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| 10 | HOUSTON,Blaire | 30 | 1-8 | 1-1 | 9-12 | 1 | 3 | 4 | 1 | 0 | 0 | 7 | 1 | 12 |
| 23 | TRUESDALE,Kabrina | 21 | 0-6 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 4 | 3 | 0 |
| 24 | WILLIAMS,Chasidy | 36 | 5-11 | 0-1 | 0-1 | 0 | 5 | 5 | 2 | 4 | 0 | 4 | 1 | 10 |
| 52 | EVANS,Lakisha | 16 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | MOLINA,Eyandra | 8 | 1-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| 03 | PERRY,Montreshia | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | NEELY,Tenika | 18 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 6 |
| 20 | ALSTON,Jasmine | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 2 |
| 21 | SOLOMON,Sierra | 12 | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| 32 | BOLES,Tarlesha | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | MALONE,Jamara | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | GARY,Tiffany | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | POLLOCK,J'Mia | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 4 | 2 |
| TM | TEAM | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
15-50 30.0% |
1-5 20.0% |
10-15 66.7% |
16 | 24 | 40 | 6 | 10 | 5 | 31 | 15 | 41 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; N.C. Central-None. Officials: Bryan Brunette, Nic Capel and Kelly Moyer Attendance: 237 Time: 6:00 p.m. |
