Western Carolina at Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
11/19/2011 at 2:00 pm
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
11/19/2011 at 2:00 pm
|
Western Caro.
43 |
Campbell
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Western Caro. (3-1) | 24 | 19 | 43 |
| Campbell (3-0) | 29 | 30 | 59 |
Western Caro. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Hollifield, Caitlin - f | 28 | 2-6 | 0-1 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 3 | 6 |
| 21 | Abraham, Alex - f | 23 | 1-5 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 2 |
| 22 | Menendez, Kaila'Shea - g | 28 | 4-9 | 1-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 3 | 0 | 9 |
| 23 | Wakama, Rena - g | 24 | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 3 | 2 |
| 35 | Lane, Ali - g | 28 | 1-6 | 0-1 | 2-2 | 0 | 3 | 3 | 5 | 2 | 0 | 3 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Sanchez, Laura | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | McKinney, Janae' | 19 | 2-2 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 4 |
| 10 | Riley, Crystal | 6 | 1-4 | 1-2 | 4-4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 11 | Hunnicutt, Diamond | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Fagan, Molly | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Thacker, Nancy | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Campbell, Makensey | 12 | 1-8 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 1 | 3 |
| 33 | Lyon, Kristen | 14 | 3-4 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 6 |
| 43 | Stewart, Melanie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
16-51 31.4% |
3-13 23.1% |
8-10 80.0% |
12 | 29 | 41 | 12 | 5 | 5 | 23 | 11 | 43 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jazmine Cooper - F | 25 | 7-13 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 1 | 15 |
| 50 | Katelyn Bass - F | 22 | 5-9 | 0-0 | 0-1 | 1 | 6 | 7 | 1 | 2 | 2 | 0 | 4 | 10 |
| 10 | Kate Cloxton - G | 35 | 4-8 | 2-5 | 0-0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 10 |
| 12 | Tonisha Baker - G | 34 | 2-11 | 1-5 | 2-2 | 0 | 6 | 6 | 4 | 1 | 0 | 3 | 1 | 7 |
| 30 | Amanda O'Neill - G | 21 | 1-4 | 0-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jessica Moore | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 14 | Summer Leverette | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Casey Elliott | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kiera Gaines | 20 | 2-7 | 0-2 | 1-2 | 5 | 3 | 8 | 3 | 0 | 1 | 3 | 2 | 5 |
| 24 | Heather Beadle | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Roslyn Presley | 15 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 4 |
| 33 | Ashley James | 7 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
| 41 | Juli Osborne | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-63 39.7% |
3-14 21.4% |
6-8 75.0% |
10 | 25 | 35 | 21 | 12 | 9 | 10 | 15 | 59 | ||
| Other Information |
|---|
|
Technical fouls: Western Caro.-None; Campbell-None. Officials: Tom Baldinelli, Karen Gruca, Byron Davis Attendance: 863 Time: 2:00 pm |
