Campbell at Eastern Kentucky
@ Atlanta, Ga. (GSU Sports Arena)
11/26/2011 at 2:00 p.m.
@ Atlanta, Ga. (GSU Sports Arena)
11/26/2011 at 2:00 p.m.
|
Campbell
64 |
Eastern Ky.
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (5-1) | 30 | 34 | 64 |
| Eastern Ky. (1-4) | 18 | 34 | 52 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jazmine Cooper - F | 24 | 4-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 8 |
| 50 | Katelyn Bass - F | 28 | 5-9 | 0-0 | 2-4 | 3 | 4 | 7 | 4 | 1 | 0 | 3 | 3 | 12 |
| 10 | Kate Cloxton - G | 26 | 0-2 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 1 | 0 | 4 | 1 | 4 |
| 12 | Tonisha Baker - G | 39 | 5-13 | 1-1 | 0-0 | 0 | 4 | 4 | 6 | 2 | 1 | 2 | 2 | 11 |
| 30 | Amanda O'Neill - G | 33 | 2-8 | 1-1 | 3-4 | 0 | 6 | 6 | 2 | 1 | 0 | 2 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jessica Moore | 8 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 22 | Kiera Gaines | 15 | 2-3 | 1-2 | 3-3 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 8 |
| 25 | Roslyn Presley | 12 | 3-7 | 0-0 | 2-2 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 8 |
| 33 | Ashley James | 15 | 1-4 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| TM | TEAM | 4 | 4 | 8 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
3-5 60.0% |
15-19 78.9% |
13 | 31 | 44 | 15 | 6 | 5 | 19 | 16 | 64 | ||
Eastern Ky. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | BARBER, Jade - f | 26 | 4-5 | 0-0 | 0-0 | 1 | 5 | 6 | 0 | 3 | 0 | 4 | 5 | 8 |
| 42 | JONES, Alex - f | 35 | 1-6 | 0-0 | 1-5 | 3 | 5 | 8 | 1 | 0 | 1 | 3 | 2 | 3 |
| 10 | GRAY, Raechele - g | 38 | 1-11 | 0-8 | 2-2 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | 3 | 4 |
| 25 | CARPENTER, Marie - g | 38 | 7-17 | 0-2 | 8-10 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 3 | 22 |
| 33 | STOVALL, Jasmine - g | 18 | 2-2 | 1-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 3 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | BOOTH, Carla | 10 | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 | LAWRENCE, Mariah | 4 | 1-3 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 22 | COLES, Brittany | 23 | 2-5 | 0-2 | 3-5 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 7 |
| 30 | ALLEN, LaRa`e | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
2-19 10.5% |
14-22 63.6% |
12 | 22 | 34 | 7 | 7 | 2 | 17 | 20 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; Eastern Ky.-1. Officials: Tony Lippa, Mark McClenney, Talisa Green Attendance: 265 Time: 2:00 p.m. |
