Campbell at UNCW
@ Wilmington, N.C. (Trask Coliseum)
12/10/2011 at 2 p.m.
@ Wilmington, N.C. (Trask Coliseum)
12/10/2011 at 2 p.m.
|
Campbell
73 |
UNC Wilmington
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (6-2) | 31 | 42 | 73 |
| UNC Wilmington (4-4) | 46 | 33 | 79 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Katelyn Bass - F | 20 | 4-10 | 0-0 | 1-2 | 5 | 3 | 8 | 2 | 0 | 0 | 1 | 4 | 9 |
| 40 | Jazmine Cooper - F | 10 | 2-4 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 2 | 4 |
| 12 | Tonisha Baker - G | 30 | 6-19 | 0-1 | 2-2 | 3 | 6 | 9 | 5 | 4 | 0 | 3 | 4 | 14 |
| 30 | Amanda O'Neill - G | 29 | 5-12 | 0-3 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 3 | 11 |
| 10 | Kate Cloxton - G | 17 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 3 | 1 | 0 | 5 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Roslyn Presley | 20 | 1-5 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 3 |
| 33 | Ashley James | 26 | 6-8 | 0-0 | 2-4 | 3 | 1 | 4 | 0 | 3 | 0 | 2 | 4 | 14 |
| 22 | Kiera Gaines | 29 | 5-9 | 1-4 | 2-2 | 6 | 1 | 7 | 1 | 1 | 1 | 4 | 3 | 13 |
| 04 | Jessica Moore | 13 | 2-4 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 |
| 24 | Heather Beadle | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 21 | Casey Elliott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
31-75 41.3% |
2-14 14.3% |
9-17 52.9% |
24 | 26 | 50 | 13 | 11 | 3 | 25 | 27 | 73 | ||
UNC Wilmington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Trice, Abria - f | 22 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 2 | 4 |
| 40 | Garrett, Karneshia - f | 26 | 3-6 | 0-0 | 5-8 | 6 | 7 | 13 | 2 | 1 | 0 | 5 | 2 | 11 |
| 42 | McGowen, Chelsea - c | 18 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | 2 |
| 04 | Andrews, Alisha - g | 38 | 4-16 | 1-9 | 9-10 | 0 | 0 | 0 | 8 | 3 | 0 | 7 | 4 | 18 |
| 02 | Lee, Tawanna - g | 21 | 4-10 | 2-4 | 7-10 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Weaver, Ayoola | 33 | 2-3 | 0-0 | 5-8 | 3 | 11 | 14 | 1 | 1 | 1 | 2 | 4 | 9 |
| 22 | Gamby, Brittany | 13 | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 6 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| 44 | Jackson-Henderson, T | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Freeman, Jessica | 25 | 5-7 | 2-3 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 12 |
| 13 | Mandic, Jovana | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-57 40.4% |
7-21 33.3% |
26-38 68.4% |
14 | 26 | 40 | 15 | 12 | 1 | 23 | 18 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-1; UNC Wilmington-None. Officials: Angel Stanton (R), Angelica Suffren, Kevin Sparrock Attendance: 434 Time: 2 p.m. |
