Campbell at Stetson
@ DeLand, Fla. (Edmunds Center)
12/20/2011 at 1:00 pm
@ DeLand, Fla. (Edmunds Center)
12/20/2011 at 1:00 pm
|
Campbell
55 |
Stetson
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (6-4) | 28 | 27 | 55 |
| Stetson (10-3) | 32 | 38 | 70 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jazmine Cooper - F | 24 | 4-7 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 2 | 11 |
| 50 | Katelyn Bass - F | 24 | 6-12 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 12 |
| 12 | Tonisha Baker - G | 25 | 4-10 | 0-2 | 1-3 | 1 | 3 | 4 | 2 | 2 | 1 | 4 | 3 | 9 |
| 30 | Amanda O'Neill - G | 17 | 0-5 | 0-1 | 1-2 | 2 | 2 | 4 | 4 | 0 | 1 | 3 | 1 | 1 |
| 10 | Kate Cloxton - G | 39 | 3-8 | 3-5 | 1-1 | 0 | 2 | 2 | 6 | 0 | 0 | 4 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Kiera Gaines | 25 | 2-8 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 4 |
| 25 | Roslyn Presley | 15 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 33 | Ashley James | 18 | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 2 | 1 | 0 | 3 | 1 | 4 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 41 | Juli Osborne | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Heather Beadle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Casey Elliott | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Summer Leverette | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Jessica Moore | 9 | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-60 38.3% |
3-12 25.0% |
6-10 60.0% |
12 | 24 | 36 | 17 | 5 | 3 | 18 | 12 | 55 | ||
Stetson | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | BURRIS, Cherisse - f | 21 | 3-3 | 0-0 | 4-4 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 4 | 10 |
| 24 | SIMS, Sasha - f | 36 | 3-11 | 0-4 | 1-2 | 2 | 11 | 13 | 1 | 0 | 2 | 1 | 0 | 7 |
| 30 | McGOWAN, Victoria - g | 30 | 3-12 | 1-3 | 7-8 | 4 | 3 | 7 | 5 | 2 | 0 | 0 | 1 | 14 |
| 01 | CODDINGTON, Clarissa - g | 28 | 3-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 7 |
| 23 | SANDERS, Shanasa - g | 32 | 8-19 | 2-8 | 0-0 | 3 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | GARCIA, Jazmin | 22 | 3-7 | 0-0 | 2-4 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 3 | 8 |
| 11 | DENNIS, Ashley | 15 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| 22 | SHARP, Jama | 15 | 3-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 6 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| 34 | MILLS, Janelle | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
26-63 41.3% |
4-18 22.2% |
14-18 77.8% |
15 | 27 | 42 | 13 | 8 | 3 | 11 | 14 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; Stetson-None. Officials: Ron Ledington, Xiomara Cruz, John Akins Attendance: 388 Time: 1:00 pm |
