true
Campbell at Stetson
@ DeLand, Fla. (Edmunds Center)
12/20/2011 at 1:00 pm

Campbell
55
Stetson
70
Final 1 2 T
Campbell (6-4) 28 27 55
Stetson (10-3) 32 38 70

Campbell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Jazmine Cooper - F 12 4-6 0-0 0-0 3 1 8 1 0 0 2 1 8
50 Katelyn Bass - F 10 3-6 0-0 0-0 0 1 2 0 0 0 0 0 6
12 Tonisha Baker - G 12 1-3 0-1 1-2 0 2 3 1 1 0 2 1 3
30 Amanda O'Neill - G 12 0-3 0-0 1-2 2 2 4 3 0 1 2 0 1
10 Kate Cloxton - G 20 0-3 0-1 0-0 0 1 2 3 0 0 1 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Kiera Gaines 13 1-5 0-1 0-0 1 1 2 0 1 1 0 0 2
25 Roslyn Presley 11 2-2 0-0 0-0 0 1 1 1 0 0 0 1 4
33 Ashley James 10 2-3 0-0 0-0 1 4 6 1 0 0 1 0 4
TM TEAM 0 0 1 0 0
41 Juli Osborne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Heather Beadle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Casey Elliott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 Summer Leverette 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Jessica Moore 0 0-0 0-0 0-0 0 0 2 0 0 0 0 0 0
TOTALS 13-31
41.9%
0-3
0.0%
2-4
50.0%
7 13 20 10 2 2 8 3 28

Stetson

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 BURRIS, Cherisse - f 12 2-2 0-0 0-0 1 2 4 0 0 0 0 1 4
24 SIMS, Sasha - f 18 2-5 0-2 0-0 0 6 11 0 0 1 1 0 4
30 McGOWAN, Victoria - g 15 2-8 0-1 0-0 1 1 4 3 0 0 0 1 4
01 CODDINGTON, Clarissa - g 11 2-3 0-0 0-0 0 0 1 1 1 0 0 0 4
23 SANDERS, Shanasa - g 17 5-11 2-4 0-0 2 0 3 2 0 0 1 0 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 GARCIA, Jazmin 10 1-3 0-0 0-2 1 0 4 0 1 1 1 1 2
11 DENNIS, Ashley 8 0-1 0-1 0-0 0 0 1 0 0 0 0 2 0
22 SHARP, Jama 9 1-2 0-0 0-0 1 0 1 0 1 0 2 1 2
TM TEAM 2 2 6 0 0
34 MILLS, Janelle 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 15-35
42.9%
2-8
25.0%
0-2
0.0%
8 11 19 6 3 2 5 6 32