true
Gardner-Webb at Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
12/30/2011 at 7:00 pm

Gardner-Webb
52
Campbell
62
Final 1 2 T
Gardner-Webb (1-9, 0-0 BSC) 21 31 52
Campbell (7-4, 0-0 BSC) 28 34 62

Gardner-Webb

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 HEILIG, Jessica - f 18 1-4 0-0 0-0 1 3 4 0 0 0 2 0 2
31 GREEN, Catrina - c 28 5-12 0-0 2-3 3 4 7 0 1 2 0 4 12
02 SMITH, KiKi - g 21 1-3 0-0 2-2 1 1 2 3 3 0 6 1 4
05 DILLARD, Brianna - g 31 4-7 0-0 1-2 1 4 5 2 2 0 3 5 9
33 DALE, Jasmine - g 35 6-11 4-8 0-0 0 3 3 2 0 0 3 2 16
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 COLEMAN, Chaylia 5 0-1 0-0 0-0 0 0 0 1 0 1 0 1 0
14 HARRIS, Cierra 9 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
15 HARRIS, Chariah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 DUNOVANT, Mayhana 9 1-3 0-0 2-2 0 0 0 0 0 0 1 0 4
25 KOERNER, Tabby 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 SCANLON, Eliana 33 1-10 1-4 0-2 1 1 2 1 2 0 6 0 3
43 WINKLER, Breynna 7 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
TM TEAM 2 5 7 1 0
TOTALS 20-53
37.7%
5-12
41.7%
7-11
63.6%
10 23 33 9 8 3 23 15 52

Campbell

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 Jazmine Cooper - F 26 6-14 0-0 0-2 3 6 9 3 1 0 1 2 12
50 Katelyn Bass - F 29 6-10 0-0 0-0 4 3 7 2 1 0 1 3 12
10 Kate Cloxton - G 25 0-5 0-5 0-0 0 1 1 7 1 0 6 2 0
12 Tonisha Baker - G 30 7-15 0-3 4-4 1 1 2 2 5 0 1 0 18
30 Amanda O'Neill - G 31 3-4 0-0 3-7 3 1 4 3 5 0 2 0 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
04 Jessica Moore 12 1-4 1-2 1-2 1 4 5 0 0 0 0 1 4
14 Summer Leverette 1 0-0 0-0 0-1 0 1 1 0 0 0 1 1 0
21 Casey Elliott 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
22 Kiera Gaines 19 1-6 0-0 1-2 5 2 7 0 0 3 2 0 3
24 Heather Beadle 3 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
25 Roslyn Presley 12 1-2 0-0 0-0 3 2 5 0 1 0 0 1 2
33 Ashley James 10 1-4 0-0 0-0 1 0 1 0 0 1 1 0 2
41 Juli Osborne 1 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM TEAM 0 1 1 0 0
TOTALS 26-64
40.6%
1-10
10.0%
9-18
50.0%
21 24 45 17 14 4 19 11 62
Other Information
Technical fouls: Gardner-Webb-None; Campbell-None.
Officials: Jennifer Rezac, Tony Lippa, Robert Webb
Attendance: 0
Time: 7:00 pm