Campbell at Radford
@ Radford, Va.
1/7/2012 at 3:00
@ Radford, Va.
1/7/2012 at 3:00
|
Campbell
70 |
Radford
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (9-5, 2-1 BSC) | 36 | 34 | 70 |
| Radford (7-6, 1-1 BSC) | 41 | 39 | 80 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jazmine Cooper - F | 17 | 3-5 | 0-0 | 3-6 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 9 |
| 50 | Katelyn Bass - F | 35 | 6-10 | 0-0 | 4-6 | 1 | 9 | 10 | 3 | 2 | 0 | 1 | 1 | 16 |
| 12 | Tonisha Baker - G | 31 | 7-14 | 0-0 | 4-6 | 1 | 3 | 4 | 1 | 3 | 1 | 3 | 5 | 18 |
| 30 | Amanda O'Neill - G | 27 | 1-3 | 1-2 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 3 | 4 | 5 |
| 10 | Kate Cloxton - G | 33 | 0-4 | 0-3 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jessica Moore | 16 | 3-6 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 8 |
| 33 | Ashley James | 10 | 3-5 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 7 |
| 22 | Kiera Gaines | 9 | 0-5 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 2 | 1 |
| 25 | Roslyn Presley | 17 | 1-2 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 4 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 24 | Heather Beadle | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
24-54 44.4% |
3-8 37.5% |
19-30 63.3% |
10 | 28 | 38 | 13 | 8 | 3 | 18 | 22 | 70 | ||
Radford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | TABB,Sarah - f | 28 | 2-6 | 0-0 | 0-2 | 1 | 7 | 8 | 1 | 1 | 0 | 2 | 4 | 4 |
| 14 | HAMILTON,Victoria - f | 13 | 2-3 | 0-0 | 3-4 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 3 | 7 |
| 22 | ERWINSPENCER,Da'Nar - g | 34 | 8-17 | 0-1 | 5-6 | 2 | 0 | 2 | 6 | 2 | 0 | 1 | 3 | 21 |
| 04 | HOLMES,Ashia - g | 27 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 4 |
| 15 | BUCKHANNON,Ashley - g | 35 | 1-15 | 0-6 | 7-7 | 0 | 2 | 2 | 4 | 3 | 0 | 4 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | GAYMON,Jordynn | 15 | 4-9 | 0-0 | 0-0 | 7 | 5 | 12 | 0 | 1 | 3 | 2 | 5 | 8 |
| 30 | BROCKETT,Katherine | 17 | 5-7 | 3-3 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 13 |
| 05 | AVERY,Ayana | 21 | 2-9 | 2-7 | 0-0 | 1 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 6 |
| 42 | RESKOSKA,Ema | 3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TM | TEAM | 7 | 0 | 7 | 0 | 0 | ||||||||
| 50 | WALKER,La-She' | 3 | 1-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 33 | McIVOR,Kiera | 2 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | CANNON,Tiana | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
29-75 38.7% |
5-17 29.4% |
17-23 73.9% |
23 | 27 | 50 | 18 | 12 | 4 | 15 | 21 | 80 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; Radford-None. Officials: Lori Jones, Mark Ijames, Brad McMillion Attendance: 356 Time: 3:00 |
