Liberty at Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
2/4/2012 at 1:00 pm
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
2/4/2012 at 1:00 pm
|
Liberty
58 |
Campbell
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Liberty (13-7, 8-1 BSC) | 31 | 27 | 58 |
| Campbell (12-8, 5-4 BSC) | 18 | 27 | 45 |
Liberty | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | OMOTOLA, Tolu - f | 20 | 3-8 | 0-0 | 0-1 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 6 |
| 40 | BROWN, Devon - f | 24 | 4-7 | 0-1 | 1-2 | 1 | 3 | 4 | 6 | 2 | 1 | 5 | 2 | 9 |
| 23 | WARLEY, Avery - c | 32 | 4-9 | 0-0 | 2-6 | 2 | 11 | 13 | 0 | 6 | 4 | 2 | 2 | 10 |
| 05 | MILLER, Reagan - g | 30 | 3-4 | 2-3 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 10 |
| 12 | DALE, Danika - g | 25 | 4-6 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 0 | 2 | 5 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | WASHINGTON, LaKendra | 23 | 1-3 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 5 | 3 | 2 |
| 03 | ROLLINS, Ellee | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | GARDNER, Jasmine | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| 32 | LUNSFORD, Terika | 15 | 2-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 5 |
| 44 | KEARNEY, Catherine | 17 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 4 | 6 |
| TM | TEAM | 1 | 2 | 3 | 2 | 0 | ||||||||
| TOTALS |
24-44 54.5% |
2-6 33.3% |
8-15 53.3% |
10 | 35 | 45 | 15 | 10 | 10 | 28 | 15 | 58 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jazmine Cooper - F | 30 | 1-8 | 0-0 | 0-0 | 3 | 6 | 9 | 2 | 3 | 0 | 1 | 2 | 2 |
| 50 | Katelyn Bass - F | 20 | 2-7 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 5 |
| 10 | Kate Cloxton - G | 32 | 4-11 | 4-10 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 12 |
| 12 | Tonisha Baker - G | 27 | 4-14 | 1-3 | 0-3 | 4 | 3 | 7 | 3 | 5 | 0 | 3 | 5 | 9 |
| 30 | Amanda O'Neill - G | 20 | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jessica Moore | 11 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Kiera Gaines | 14 | 1-3 | 0-1 | 2-4 | 1 | 2 | 3 | 0 | 2 | 0 | 2 | 1 | 4 |
| 24 | Heather Beadle | 14 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| 25 | Roslyn Presley | 17 | 3-6 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 |
| 33 | Ashley James | 13 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
18-66 27.3% |
5-18 27.8% |
4-10 40.0% |
16 | 15 | 31 | 13 | 16 | 2 | 17 | 15 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Liberty-None; Campbell-None. Officials: Susan Blauch, Tony Lippa, Libya Rentz Attendance: 0 Time: 1:00 pm |
