High Point at Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
2/11/2012 at 1:00 pm
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
2/11/2012 at 1:00 pm
|
High Point
68 |
Campbell
89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| High Point (14-8, 9-2 BSC) | 28 | 40 | 68 |
| Campbell (12-10, 5-6 BSC) | 47 | 42 | 89 |
High Point | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | BROWN, Shamia - f | 35 | 4-8 | 0-0 | 2-2 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 10 |
| 42 | PARKER, Cheyenne - c | 27 | 7-16 | 0-0 | 6-6 | 5 | 3 | 8 | 0 | 4 | 3 | 1 | 3 | 20 |
| 01 | TREMBLAY, Tayler - g | 32 | 4-10 | 0-2 | 2-2 | 5 | 0 | 5 | 3 | 0 | 0 | 3 | 3 | 10 |
| 03 | REYNOLDS, Erin - g | 31 | 3-12 | 1-4 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 8 | 3 | 7 |
| 21 | WHITT, Laura - g | 36 | 6-14 | 5-8 | 4-4 | 3 | 2 | 5 | 2 | 2 | 0 | 3 | 3 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | PATTERSON, Lexi | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | PUCKETT, Lindsay | 9 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 12 | WILLIAMS, Carter | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WIMBISH, Taylor | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | CROMARTIE, Jazmin | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 23 | GUNNOE, Hallie | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 52 | LISONBEE, Kamille | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-68 35.3% |
6-18 33.3% |
14-14 100.0% |
19 | 11 | 30 | 17 | 10 | 4 | 20 | 15 | 68 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jazmine Cooper - F | 27 | 9-14 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 18 |
| 50 | Katelyn Bass - F | 29 | 8-12 | 0-0 | 2-2 | 3 | 3 | 6 | 3 | 3 | 0 | 1 | 2 | 18 |
| 10 | Kate Cloxton - G | 10 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 3 |
| 12 | Tonisha Baker - G | 34 | 7-12 | 0-1 | 4-5 | 1 | 3 | 4 | 7 | 3 | 0 | 6 | 3 | 18 |
| 30 | Amanda O'Neill - G | 33 | 3-3 | 2-2 | 0-0 | 0 | 4 | 4 | 3 | 1 | 1 | 1 | 3 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jessica Moore | 11 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 |
| 14 | Summer Leverette | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Casey Elliott | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kiera Gaines | 27 | 2-4 | 1-1 | 0-0 | 1 | 9 | 10 | 4 | 0 | 2 | 1 | 3 | 5 |
| 24 | Heather Beadle | 3 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | Roslyn Presley | 20 | 6-6 | 0-0 | 0-1 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 2 | 12 |
| 41 | Juli Osborne | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 4 | 2 | 6 | 0 | 0 | ||||||||
| TOTALS |
38-58 65.5% |
4-6 66.7% |
9-12 75.0% |
11 | 25 | 36 | 26 | 12 | 7 | 20 | 14 | 89 | ||
| Other Information |
|---|
|
Technical fouls: High Point-None; Campbell-None. Officials: Timothy Bryant, Kim Thebo, Kelly Moyer Attendance: 0 Time: 1:00 pm |
