Official Basketball Box Score
Campbell at. Coastal Carolina
2/18/2012 at 2:30 p.m. @ Conway, S.C. - Kimbel Arena

VISITORS: Campbell (14-10 (7-6 BSC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
50 Katelyn Bass........ F  7-13  0-0  2-2 1 5 2 16 1 2 2 36
25 Roslyn Presley...... F  0-0  0-0  0-0 0 0 1 0 0 3 0 9
30 Amanda O'Neill...... G  1-5  0-0  1-2 1 1 2 3 0 0 3 27
10 Kate Cloxton........ G  2-7  2-6  0-0 0 0 1 6 1 1 1 26
12 Tonisha Baker....... G  2-8  0-1  0-1 1 6 0 4 7 3 1 36
40 Jazmine Cooper......  3-7  0-0  1-3 0 2 4 7 1 1 1 18
24 Heather Beadle......  1-1  0-0  4-6 1 2 1 6 0 0 0 11
33 Ashley James........  0-0  0-0  0-0 1 0 0 0 0 0 0 5
41 Juli Osborne........  0-0  0-0  0-0 0 0 0 0 0 0 0 1
TM TEAM................       3 2 0 1  
22 Kiera Gaines........  0-0  0-0  3-4 1 3 0 3 0 3 0 14
21 Casey Elliott.......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
14 Summer Leverette....  0-0  0-0  0-0 0 0 0 0 0 0 0 1
04 Jessica Moore.......  0-4  0-3  2-2 0 2 0 2 0 0 1 15
Totals.............. 16-45 2-10 13-20 9 23 32  11 47 10 14 9 200
TOTAL FG% 1st Half: 28.6% 2nd Half: 41.7% Game: 35.6%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 40.0% Game: 20.0%
F Throw% 1st Half: 60.0% 2nd Half: 70.0% Game: 65.0%

HOME TEAM: Coastal Caro. (12-11 (5-9 BSC))
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
30 GRAMBLEY, Courtney.. f  0-2  0-0  0-0 1 1 4 0 0 3 2 19
42 EPLEY, Taylor....... c  0-1  0-0  0-0 0 2 4 0 0 1 0 19
11 IRICK, Olivia....... g  5-14  4-8  2-2 2 4 2 16 2 4 1 37
31 CARTER, Kira........ g  1-5  0-3  0-0 2 1 1 2 0 0 0 15
32 HENRY, Angelica..... g  1-5  0-2  0-0 1 1 0 2 1 4 1 21
01 JORDAN, AJ..........  1-5  0-1  1-1 1 0 3 3 0 3 0 7
05 COLE, Shatia........  2-8  1-6  0-0 0 2 3 5 2 4 1 21
24 MADDOX, Shanika.....  0-2  0-1  2-2 1 1 2 2 0 0 0 17
40 CONNOR, Katelyn.....  0-0  0-0  0-0 0 1 1 0 0 0 0 10
23 COOK, Kayla.........  1-4  0-1  2-4 2 2 1 4 2 0 0 15
TM TEAM................       2 4 0 2  
25 PUCKETT, Alexx......  2-2  0-0  0-0 1 5 0 4 0 0 0 15
04 HAMRICK, Jena.......  0-0  0-0  0-0 1 1 0 0 0 1 0 4
Totals.............. 13-48 5-22 7-9 14 25 39  21 38 7 22 5 200
TOTAL FG% 1st Half: 34.6% 2nd Half: 18.2% Game: 27.1%
3-Pt. FG% 1st Half: 30.0% 2nd Half: 16.7% Game: 22.7%
F Throw% 1st Half: 100.0% 2nd Half: 71.4% Game: 77.8%

Score by Periods 1 2 Total
 
Campbell............ 18 29 - 47
Coastal Caro........ 23 15 - 38
Officials: David Pitcock, Kristie Weed, Bruce Adams
Attendance: 452
Technical fouls: CAM-None. COASTAL-None.
Points in the paint: CAM-18, COASTAL-12. Points off turnovers: CAM-18, COASTAL-8.
2nd chance points: CAM-9, COASTAL-11. Fast break points: CAM-6, COASTAL-0.
Bench Points: CAM-18, COASTAL-18.