Campbell at Charleston Southern
@ Buccaneer Field House | Charleston, S.C.
2/20/2012 at 7 p.m.
@ Buccaneer Field House | Charleston, S.C.
2/20/2012 at 7 p.m.
|
Campbell
76 |
Charleston So.
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (15-10, 8-6 BSC) | 44 | 32 | 76 |
| Charleston So. (15-11, 8-7 BSC) | 30 | 28 | 58 |
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Katelyn Bass - F | 37 | 4-10 | 0-0 | 5-6 | 1 | 16 | 17 | 4 | 0 | 1 | 3 | 3 | 13 |
| 40 | Jazmine Cooper - F | 25 | 4-7 | 0-0 | 0-0 | 5 | 3 | 8 | 1 | 2 | 1 | 1 | 2 | 8 |
| 30 | Amanda O'Neill - G | 28 | 4-10 | 2-5 | 1-1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 4 | 11 |
| 12 | Tonisha Baker - G | 34 | 10-14 | 3-3 | 2-3 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | 25 |
| 10 | Kate Cloxton - G | 35 | 3-7 | 1-5 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Roslyn Presley | 16 | 1-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 22 | Kiera Gaines | 16 | 0-0 | 0-0 | 0-2 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 0 |
| 33 | Ashley James | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| 04 | Jessica Moore | 7 | 2-3 | 1-1 | 2-3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| TOTALS |
28-55 50.9% |
7-14 50.0% |
13-21 61.9% |
10 | 35 | 45 | 10 | 2 | 4 | 15 | 14 | 76 | ||
Charleston So. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | DOTSON,Anicia - f | 25 | 2-8 | 1-3 | 0-0 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 4 | 5 |
| 24 | ALSTON,Lakeitha - f | 38 | 7-15 | 1-5 | 2-6 | 2 | 2 | 4 | 3 | 1 | 0 | 1 | 4 | 17 |
| 04 | COWARD,Rachelle - f | 34 | 5-17 | 4-11 | 3-4 | 0 | 6 | 6 | 1 | 1 | 0 | 4 | 2 | 17 |
| 00 | RUTLEDGE,Kiki - g | 31 | 7-13 | 0-0 | 0-2 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 3 | 14 |
| 25 | SANDERS,Shannon - g | 33 | 0-4 | 0-3 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | WHARTON,Abby | 13 | 1-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 05 | JONES,Shay | 18 | 1-5 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 23 | JONES,Shambreka | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| 21 | KIRKPATRICK,Kirklin | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
23-65 35.4% |
6-23 26.1% |
6-14 42.9% |
12 | 22 | 34 | 9 | 5 | 0 | 8 | 16 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Campbell-None; Charleston So.-None. Officials: B. Smith, S. James, L, Rentz Attendance: 498 Time: 7 p.m. |
