Presbyterian College at Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
2/27/2012 at 7:00 pm
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
2/27/2012 at 7:00 pm
|
Presbyterian
44 |
Campbell
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Presbyterian (12-15, 6-10 BSC) | 23 | 21 | 44 |
| Campbell (16-11. 9-7 BSC) | 26 | 42 | 68 |
Presbyterian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | PARKER, Chelsea - f | 18 | 1-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 |
| 51 | PIETROWSKI, Mariah - c | 24 | 2-5 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 5 |
| 03 | SMITH, Sherece - g | 30 | 2-7 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 5 |
| 05 | DAVID, Dria - g | 31 | 1-4 | 0-2 | 0-0 | 4 | 2 | 6 | 2 | 1 | 0 | 2 | 3 | 2 |
| 10 | TAYLOR, Karlee - g | 25 | 1-7 | 1-7 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | CARTER, Noelle | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 3 |
| 20 | FOTHERGILL, Devin | 22 | 3-4 | 0-0 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 7 |
| 22 | BURNSIDE, Shonda | 11 | 2-4 | 0-0 | 2-4 | 1 | 2 | 3 | 3 | 0 | 4 | 0 | 0 | 6 |
| 23 | SCHAAF, Megan | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | STEVENS, Kristen | 21 | 2-9 | 1-7 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 3 | 5 |
| 34 | TOWERS-SOLIS, Olivia | 4 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
16-46 34.8% |
3-18 16.7% |
9-15 60.0% |
11 | 17 | 28 | 11 | 8 | 6 | 17 | 13 | 44 | ||
Campbell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Jazmine Cooper - F | 24 | 4-7 | 0-0 | 2-4 | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 2 | 10 |
| 50 | Katelyn Bass - F | 33 | 6-11 | 0-0 | 1-1 | 4 | 7 | 11 | 3 | 2 | 0 | 1 | 3 | 13 |
| 10 | Kate Cloxton - G | 24 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 2 |
| 12 | Tonisha Baker - G | 32 | 6-10 | 1-1 | 0-0 | 2 | 3 | 5 | 5 | 4 | 0 | 1 | 0 | 13 |
| 30 | Amanda O'Neill - G | 26 | 3-7 | 1-3 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Jessica Moore | 12 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 |
| 14 | Summer Leverette | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 21 | Casey Elliott | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kiera Gaines | 21 | 4-10 | 0-1 | 3-5 | 5 | 1 | 6 | 2 | 2 | 0 | 3 | 2 | 11 |
| 24 | Heather Beadle | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| 25 | Roslyn Presley | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Ashley James | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 41 | Juli Osborne | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-58 46.6% |
3-7 42.9% |
11-16 68.8% |
18 | 24 | 42 | 19 | 13 | 2 | 14 | 10 | 68 | ||
| Other Information |
|---|
|
Technical fouls: Presbyterian-1; Campbell-None. Officials: Mark Hardcastle, Kristi Vera, Rashan Michel Attendance: 459 Time: 7:00 pm |
