Campbell at UNC Asheville
@ Justice Center/Asheville, N.C.
3/2/2012 at 7:30 p.m.
@ Justice Center/Asheville, N.C.
3/2/2012 at 7:30 p.m.
|
Campbell
74 |
UNC Asheville
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Campbell (17-11, 10-7 BSC) | 35 | 39 | 74 |
| UNC Asheville (7-21, 3-14 BSC) | 27 | 28 | 55 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Campbell | Score | UNC Asheville |
| 19:47 | O'NEILL,AMANDA missed 3-pt. jump shot | - | |
| 19:47 | - | MANLEY,GENTRY defensive rebound | |
| 19:38 | 0-2 | THOMPSON,LINDSEY made layup | |
| 19:32 | Foul by COOPER,JAZMINE | - | |
| 19:32 | 0-3 | THOMPSON,LINDSEY made free throw | |
| 19:16 | BAKER,TONISHA made jump shot | 2-3 | |
| 19:03 | - | JONES,SHONESE missed 3-pt. jump shot | |
| 19:03 | - | MANLEY,GENTRY offensive rebound | |
| 18:42 | - | THOMPSON,LINDSEY missed 3-pt. jump shot | |
| 18:42 | BASS,KATELYN defensive rebound | - | |
| 18:22 | BASS,KATELYN missed jump shot | - | |
| 18:22 | BAKER,TONISHA offensive rebound | - | |
| 18:19 | BAKER,TONISHA tip in | 4-3 | |
| 18:07 | - | JONES,SHONESE missed 3-pt. jump shot | |
| 18:07 | BAKER,TONISHA defensive rebound | - | |
| 18:03 | BAKER,TONISHA made layup | 6-3 | |
| 18:00 | - | Foul by TRAMMELL,TACEY | |
| 18:00 | BAKER,TONISHA missed free throw | - | |
| 18:00 | - | MANLEY,GENTRY defensive rebound | |
| 17:38 | 6-5 | RILES,KELLI made layup | |
| 17:38 | - | Assist by MANLEY,GENTRY | |
| 17:20 | Turnover by BASS,KATELYN | - | |
| 17:17 | - | Steal by JONES,SHONESE | |
| 17:08 | - | MANLEY,GENTRY missed layup | |
| 17:08 | - | RILES,KELLI offensive rebound | |
| 17:05 | - | RILES,KELLI | |
| 17:05 | - | RILES,KELLI offensive rebound | |
| 17:02 | - | RILES,KELLI | |
| 17:02 | - | RILES,KELLI offensive rebound | |
| 16:58 | Foul by O'NEILL,AMANDA | - | |
| 16:58 | 6-6 | RILES,KELLI made free throw | |
| 16:58 | - | RILES,KELLI missed free throw | |
| 16:58 | BAKER,TONISHA defensive rebound | - | |
| 16:58 | PRESLEY,ROSLYN enters the game | - | |
| 16:58 | COOPER,JAZMINE goes to the bench | - | |
| 16:54 | BAKER,TONISHA missed layup | - | |
| 16:54 | - | THOMPSON,LINDSEY defensive rebound | |
| 17:02 | Foul by CLOXTON,KATE | - | |
| 17:02 | - | Turnover by THOMPSON,LINDSEY | |
| 17:01 | Steal by O'NEILL,AMANDA | - | |
| 16:58 | PRESLEY,ROSLYN made layup | 8-6 | |
| 16:58 | Assist by O'NEILL,AMANDA | - | |
| 16:40 | 8-9 | TRAMMELL,TACEY made 3-pt. jump shot | |
| 16:40 | - | Assist by JONES,SHONESE | |
| 16:25 | CLOXTON,KATE missed 3-pt. jump shot | - | |
| 16:25 | BAKER,TONISHA offensive rebound | - | |
| 16:15 | - | JONES,SHONESE missed layup | |
| 16:15 | O'NEILL,AMANDA defensive rebound | - | |
| 16:08 | BAKER,TONISHA made jump shot | 10-9 | |
| 15:55 | 10-12 | THOMPSON,LINDSEY made 3-pt. jump shot | |
| 15:55 | - | Assist by TRAMMELL,TACEY | |
| 15:39 | - | Foul by MANLEY,GENTRY | |
| 15:39 | MEDIA TIMEOUT by Campbell | - | |
| 15:39 | BAKER,TONISHA missed free throw | - | |
| 15:39 | TEAM deadball rebound | - | |
| 15:39 | BAKER,TONISHA made free throw | 11-12 | |
| 15:39 | GAINES,KIERA enters the game | - | |
| 15:39 | O'NEILL,AMANDA goes to the bench | - | |
| 15:39 | - | BUCKNER,JEANNIE enters the game | |
| 15:39 | - | MANLEY,GENTRY goes to the bench | |
| 15:31 | 11-14 | TRAMMELL,TACEY made layup | |
| 15:14 | CLOXTON,KATE missed 3-pt. jump shot | - | |
| 15:14 | - | RILES,KELLI defensive rebound | |
| 15:09 | - | Turnover by THOMPSON,LINDSEY | |
| 14:47 | Turnover by PRESLEY,ROSLYN | - | |
| 14:45 | - | MANLEY,GENTRY enters the game | |
| 14:45 | - | RILES,KELLI goes to the bench | |
| 14:30 | - | Turnover by THOMPSON,LINDSEY | |
| 14:29 | Steal by CLOXTON,KATE | - | |
| 14:24 | BASS,KATELYN missed layup | - | |
| 14:24 | - | BUCKNER,JEANNIE defensive rebound | |
| 14:08 | COOPER,JAZMINE enters the game | - | |
| 14:08 | PRESLEY,ROSLYN goes to the bench | - | |
| 14:08 | - | WISE,KATIE enters the game | |
| 14:08 | - | BUCKNER,JEANNIE goes to the bench | |
| 14:06 | 11-16 | MANLEY,GENTRY made layup | |
| 14:03 | - | Assist by THOMPSON,LINDSEY | |
| 14:03 | Foul by BASS,KATELYN | - | |
| 14:03 | 11-17 | MANLEY,GENTRY made free throw | |
| 14:03 | - | BLAYLOCK,GRACE enters the game | |
| 14:01 | COOPER,JAZMINE made layup | 13-17 | |
| 14:01 | Assist by BASS,KATELYN | - | |
| 13:58 | BAKER,TONISHA goes to the bench | - | |
| 13:50 | - | JONES,SHONESE missed jump shot | |
| 13:50 | Block by COOPER,JAZMINE | - | |
| 13:50 | - | TEAM offensive rebound | |
| 13:50 | - | THOMPSON,LINDSEY goes to the bench | |
| 13:46 | 13-20 | JONES,SHONESE made 3-pt. jump shot | |
| 13:39 | BAKER,TONISHA enters the game | - | |
| 13:32 | BASS,KATELYN missed jump shot | - | |
| 13:32 | - | TEAM defensive rebound | |
| 13:10 | 13-22 | JONES,SHONESE made jump shot | |
| 12:59 | BAKER,TONISHA missed jump shot | - | |
| 12:59 | - | TEAM defensive rebound | |
| 12:42 | - | TRAMMELL,TACEY missed 3-pt. jump shot | |
| 12:42 | COOPER,JAZMINE defensive rebound | - | |
| 12:32 | COOPER,JAZMINE made layup | 15-22 | |
| 12:32 | Assist by CLOXTON,KATE | - | |
| 12:16 | Turnover by COOPER,JAZMINE | - | |
| 12:04 | COOPER,JAZMINE missed layup | - | |
| 12:04 | - | WISE,KATIE defensive rebound | |
| 12:03 | O'NEILL,AMANDA enters the game | - | |
| 12:03 | MOORE,JESSICA enters the game | - | |
| 12:03 | GAINES,KIERA goes to the bench | - | |
| 12:03 | BAKER,TONISHA goes to the bench | - | |
| 12:03 | - | THOMPSON,LINDSEY enters the game | |
| 12:03 | - | RILES,KELLI enters the game | |
| 12:03 | - | WISE,KATIE goes to the bench | |
| 12:03 | - | JONES,SHONESE goes to the bench | |
| 11:54 | - | MEDIA TIMEOUT by UNC Asheville | |
| 11:41 | - | THOMPSON,LINDSEY missed jump shot | |
| 11:41 | - | MANLEY,GENTRY offensive rebound | |
| 11:39 | - | JONES,SHONESE enters the game | |
| 11:39 | - | BLAYLOCK,GRACE goes to the bench | |
| 11:33 | - | Turnover by MANLEY,GENTRY | |
| 11:33 | Steal by MOORE,JESSICA | - | |
| 11:33 | MOORE,JESSICA missed layup | - | |
| 11:33 | - | RILES,KELLI defensive rebound | |
| 11:33 | - | JONES,SHONESE missed 3-pt. jump shot | |
| 11:33 | CLOXTON,KATE defensive rebound | - | |
| 11:32 | Turnover by MOORE,JESSICA | - | |
| 10:52 | - | THOMPSON,LINDSEY missed layup | |
| 10:52 | Block by COOPER,JAZMINE | - | |
| 10:49 | TEAM defensive rebound | - | |
| 10:35 | BASS,KATELYN missed jump shot | - | |
| 10:35 | - | MANLEY,GENTRY defensive rebound | |
| 10:20 | - | THOMPSON,LINDSEY missed 3-pt. jump shot | |
| 10:20 | O'NEILL,AMANDA defensive rebound | - | |
| 09:57 | COOPER,JAZMINE missed layup | - | |
| 09:57 | - | RILES,KELLI defensive rebound | |
| 09:55 | Foul by CLOXTON,KATE | - | |
| 09:55 | BAKER,TONISHA enters the game | - | |
| 09:55 | BEADLE,HEATHER enters the game | - | |
| 09:55 | BASS,KATELYN goes to the bench | - | |
| 09:55 | CLOXTON,KATE goes to the bench | - | |
| 09:55 | - | BLAYLOCK,GRACE enters the game | |
| 09:55 | - | MANLEY,GENTRY goes to the bench | |
| 09:41 | 15-24 | TRAMMELL,TACEY made jump shot | |
| 09:24 | Turnover by MOORE,JESSICA | - | |
| 09:21 | 30SEC TIMEOUT by Campbell | - | |
| 09:09 | - | Foul by THOMPSON,LINDSEY | |
| 09:09 | - | Turnover by THOMPSON,LINDSEY | |
| 08:55 | BEADLE,HEATHER made jump shot | 17-24 | |
| 08:55 | Assist by BAKER,TONISHA | - | |
| 08:23 | - | BLAYLOCK,GRACE missed 3-pt. jump shot | |
| 08:23 | MOORE,JESSICA defensive rebound | - | |
| 08:15 | BAKER,TONISHA made layup | 19-24 | |
| 08:12 | - | 30SEC TIMEOUT by UNC Asheville | |
| 08:12 | - | TRAMMELL,TACEY goes to the bench | |
| 08:12 | - | THOMPSON,LINDSEY goes to the bench | |
| 08:06 | - | MANLEY,GENTRY enters the game | |
| 08:02 | - | MANLEY,GENTRY missed layup | |
| 08:02 | - | RILES,KELLI offensive rebound | |
| 08:00 | - | RILES,KELLI missed layup | |
| 08:00 | BASS,KATELYN defensive rebound | - | |
| 07:54 | O'NEILL,AMANDA missed jump shot | - | |
| 07:54 | - | JONES,SHONESE defensive rebound | |
| 07:47 | - | Turnover by RILES,KELLI | |
| 07:47 | MEDIA TIMEOUT by Campbell | - | |
| 07:28 | Turnover by BEADLE,HEATHER | - | |
| 07:28 | - | MEDIA TIMEOUT by UNC Asheville | |
| 07:28 | - | THOMPSON,LINDSEY enters the game | |
| 07:11 | - | MEDIA TIMEOUT by UNC Asheville | |
| 07:11 | BASS,KATELYN enters the game | - | |
| 07:11 | COOPER,JAZMINE goes to the bench | - | |
| 07:08 | - | Turnover by JONES,SHONESE | |
| 07:05 | Steal by BAKER,TONISHA | - | |
| 06:55 | - | Foul by MANLEY,GENTRY | |
| 06:55 | BAKER,TONISHA missed free throw | - | |
| 06:55 | TEAM deadball rebound | - | |
| 06:55 | BAKER,TONISHA made free throw | 20-24 | |
| 06:55 | GAINES,KIERA enters the game | - | |
| 06:55 | MOORE,JESSICA goes to the bench | - | |
| 06:55 | - | TRAMMELL,TACEY enters the game | |
| 06:55 | - | WISE,KATIE enters the game | |
| 06:55 | - | BLAYLOCK,GRACE goes to the bench | |
| 06:55 | - | MANLEY,GENTRY goes to the bench | |
| 06:38 | - | JONES,SHONESE missed 3-pt. jump shot | |
| 06:38 | BAKER,TONISHA defensive rebound | - | |
| 06:35 | Turnover by BAKER,TONISHA | - | |
| 05:53 | - | THOMPSON,LINDSEY missed jump shot | |
| 05:53 | - | WISE,KATIE offensive rebound | |
| 05:53 | Foul by GAINES,KIERA | - | |
| 05:53 | - | WISE,KATIE missed free throw | |
| 05:53 | - | TEAM deadball rebound | |
| 05:53 | 20-25 | WISE,KATIE made free throw | |
| 05:38 | BASS,KATELYN missed jump shot | - | |
| 05:38 | - | RILES,KELLI defensive rebound | |
| 05:09 | - | Turnover by THOMPSON,LINDSEY | |
| 05:08 | Steal by BEADLE,HEATHER | - | |
| 05:01 | BAKER,TONISHA made layup | 22-25 | |
| 04:29 | - | Turnover by TRAMMELL,TACEY | |
| 04:28 | Steal by BAKER,TONISHA | - | |
| 04:24 | BAKER,TONISHA made layup | 24-25 | |
| 04:24 | Assist by GAINES,KIERA | - | |
| 04:21 | - | 30SEC TIMEOUT by UNC Asheville | |
| 04:21 | - | BLAYLOCK,GRACE enters the game | |
| 04:21 | - | TRAMMELL,TACEY goes to the bench | |
| 04:07 | - | JONES,SHONESE missed 3-pt. jump shot | |
| 04:07 | BAKER,TONISHA defensive rebound | - | |
| 03:57 | BEADLE,HEATHER missed 3-pt. jump shot | - | |
| 03:57 | - | RILES,KELLI defensive rebound | |
| 03:40 | - | Turnover by BLAYLOCK,GRACE | |
| 03:39 | Steal by BAKER,TONISHA | - | |
| 03:38 | BAKER,TONISHA made layup | 26-25 | |
| 03:16 | 26-27 | RILES,KELLI made layup | |
| 03:16 | - | Assist by BLAYLOCK,GRACE | |
| 02:48 | O'NEILL,AMANDA made 3-pt. jump shot | 29-27 | |
| 02:48 | Assist by BASS,KATELYN | - | |
| 02:29 | - | THOMPSON,LINDSEY missed 3-pt. jump shot | |
| 02:29 | TEAM defensive rebound | - | |
| 02:25 | - | Foul by WISE,KATIE | |
| 02:25 | MEDIA TIMEOUT by Campbell | - | |
| 02:25 | JAMES,ASHLEY enters the game | - | |
| 02:25 | COOPER,JAZMINE enters the game | - | |
| 02:25 | BEADLE,HEATHER goes to the bench | - | |
| 02:25 | BASS,KATELYN goes to the bench | - | |
| 02:25 | - | TRAMMELL,TACEY enters the game | |
| 02:25 | - | THOMPSON,LINDSEY goes to the bench | |
| 02:14 | GAINES,KIERA made layup | 31-27 | |
| 02:14 | Assist by BAKER,TONISHA | - | |
| 01:57 | - | WISE,KATIE missed 3-pt. jump shot | |
| 01:57 | O'NEILL,AMANDA defensive rebound | - | |
| 01:57 | BAKER,TONISHA made 3-pt. jump shot | 34-27 | |
| 01:57 | Assist by JAMES,ASHLEY | - | |
| 01:55 | - | Turnover by RILES,KELLI | |
| 00:55 | COOPER,JAZMINE missed jump shot | - | |
| 00:55 | GAINES,KIERA offensive rebound | - | |
| 00:52 | - | Foul by BLAYLOCK,GRACE | |
| 00:33 | O'NEILL,AMANDA missed 3-pt. jump shot | - | |
| 00:33 | - | RILES,KELLI defensive rebound | |
| 00:22 | - | BLAYLOCK,GRACE missed 3-pt. jump shot | |
| 00:22 | BAKER,TONISHA defensive rebound | - | |
| 00:17 | - | Foul by RILES,KELLI | |
| 00:17 | BAKER,TONISHA made free throw | 35-27 | |
| 00:17 | BAKER,TONISHA missed free throw | - | |
| 00:17 | - | RILES,KELLI defensive rebound | |
| 00:00 | - | JONES,SHONESE missed jump shot | |
| 00:00 | - | JONES,SHONESE offensive rebound | |
| 00:00 | - | JONES,SHONESE missed jump shot | |
| 00:00 | - | BLAYLOCK,GRACE offensive rebound | |
| back to top | |||
| 2nd Half | |||
| Time | Campbell | Score | UNC Asheville |
| 19:52 | - | Steal by RILES,KELLI | |
| 19:50 | Turnover by O'NEILL,AMANDA | - | |
| 19:29 | 35-29 | THOMPSON,LINDSEY made layup | |
| 19:02 | - | Foul by RILES,KELLI | |
| 19:02 | BAKER,TONISHA missed jump shot | - | |
| 19:02 | - | RILES,KELLI defensive rebound | |
| 19:02 | 35-31 | JONES,SHONESE made layup | |
| 19:02 | - | Assist by THOMPSON,LINDSEY | |
| 19:02 | COOPER,JAZMINE made jump shot | 37-31 | |
| 19:02 | Assist by CLOXTON,KATE | - | |
| 19:01 | - | TRAMMELL,TACEY missed 3-pt. jump shot | |
| 19:01 | TEAM defensive rebound | - | |
| 18:55 | - | Foul by MANLEY,GENTRY | |
| 17:44 | BAKER,TONISHA made layup | 39-31 | |
| 17:38 | - | COKES,BLAKE enters the game | |
| 17:38 | - | MANLEY,GENTRY goes to the bench | |
| 17:28 | 39-34 | JONES,SHONESE made 3-pt. jump shot | |
| 17:28 | - | Assist by THOMPSON,LINDSEY | |
| 17:13 | BAKER,TONISHA made layup | 41-34 | |
| 17:13 | Assist by CLOXTON,KATE | - | |
| 16:40 | - | THOMPSON,LINDSEY missed layup | |
| 16:40 | - | RILES,KELLI offensive rebound | |
| 16:37 | 41-36 | RILES,KELLI tip in | |
| 16:19 | BASS,KATELYN made jump shot | 43-36 | |
| 16:19 | Assist by BAKER,TONISHA | - | |
| 15:53 | - | COKES,BLAKE missed jump shot | |
| 15:53 | TEAM defensive rebound | - | |
| 15:51 | MEDIA TIMEOUT by Campbell | - | |
| 15:31 | BEADLE,HEATHER made layup | 45-36 | |
| 15:31 | Assist by CLOXTON,KATE | - | |
| 15:07 | Foul by BASS,KATELYN | - | |
| 15:07 | - | COKES,BLAKE missed free throw | |
| 15:07 | - | TEAM deadball rebound | |
| 15:07 | 45-37 | COKES,BLAKE made free throw | |
| 15:07 | JAMES,ASHLEY enters the game | - | |
| 15:07 | BASS,KATELYN goes to the bench | - | |
| 14:45 | O'NEILL,AMANDA made layup | 47-37 | |
| 14:45 | Assist by BEADLE,HEATHER | - | |
| 14:12 | - | JONES,SHONESE missed jump shot | |
| 14:12 | - | THOMPSON,LINDSEY offensive rebound | |
| 14:09 | 47-39 | THOMPSON,LINDSEY tip in | |
| 14:09 | Foul by JAMES,ASHLEY | - | |
| 14:09 | 47-40 | THOMPSON,LINDSEY made free throw | |
| 14:09 | BASS,KATELYN enters the game | - | |
| 14:09 | JAMES,ASHLEY goes to the bench | - | |
| 13:59 | O'NEILL,AMANDA made layup | 49-40 | |
| 13:59 | Assist by BASS,KATELYN | - | |
| 13:38 | - | JONES,SHONESE missed 3-pt. jump shot | |
| 13:38 | - | RILES,KELLI offensive rebound | |
| 13:37 | Foul by O'NEILL,AMANDA | - | |
| 13:32 | - | JONES,SHONESE missed layup | |
| 13:32 | - | RILES,KELLI offensive rebound | |
| 13:29 | Foul by O'NEILL,AMANDA | - | |
| 13:29 | GAINES,KIERA enters the game | - | |
| 13:29 | O'NEILL,AMANDA goes to the bench | - | |
| 13:29 | BASS,KATELYN goes to the bench | - | |
| 13:28 | 49-42 | RILES,KELLI made layup | |
| 13:28 | - | Assist by THOMPSON,LINDSEY | |
| 13:17 | BEADLE,HEATHER enters the game | - | |
| 13:14 | - | Foul by RILES,KELLI | |
| 13:14 | - | MANLEY,GENTRY enters the game | |
| 13:14 | - | RILES,KELLI goes to the bench | |
| 13:04 | BAKER,TONISHA missed layup | - | |
| 13:04 | BEADLE,HEATHER offensive rebound | - | |
| 13:00 | BEADLE,HEATHER tip in | 51-42 | |
| 12:37 | - | Turnover by JONES,SHONESE | |
| 12:35 | Steal by CLOXTON,KATE | - | |
| 12:32 | BAKER,TONISHA made layup | 53-42 | |
| 12:32 | Assist by CLOXTON,KATE | - | |
| 12:29 | - | Foul by THOMPSON,LINDSEY | |
| 12:29 | BAKER,TONISHA made free throw | 54-42 | |
| 12:10 | - | BLAYLOCK,GRACE enters the game | |
| 12:10 | - | JONES,SHONESE goes to the bench | |
| 12:06 | - | JONES,SHONESE missed jump shot | |
| 12:06 | - | TEAM offensive rebound | |
| 12:02 | - | Turnover by THOMPSON,LINDSEY | |
| 11:44 | CLOXTON,KATE missed 3-pt. jump shot | - | |
| 11:44 | GAINES,KIERA offensive rebound | - | |
| 11:35 | - | Foul by TRAMMELL,TACEY | |
| 11:35 | MEDIA TIMEOUT by Campbell | - | |
| 11:35 | - | RILES,KELLI enters the game | |
| 11:35 | - | COKES,BLAKE goes to the bench | |
| 11:28 | CLOXTON,KATE made 3-pt. jump shot | 57-42 | |
| 11:28 | Assist by BAKER,TONISHA | - | |
| 11:07 | - | Turnover by MANLEY,GENTRY | |
| 11:06 | Steal by CLOXTON,KATE | - | |
| 11:00 | BAKER,TONISHA missed layup | - | |
| 11:00 | - | RILES,KELLI defensive rebound | |
| 10:59 | Foul by COOPER,JAZMINE | - | |
| 10:53 | - | JONES,SHONESE enters the game | |
| 10:53 | - | THOMPSON,LINDSEY goes to the bench | |
| 10:38 | - | MANLEY,GENTRY missed 3-pt. jump shot | |
| 10:38 | BEADLE,HEATHER defensive rebound | - | |
| 10:21 | COOPER,JAZMINE made layup | 59-42 | |
| 10:21 | Assist by BEADLE,HEATHER | - | |
| 10:12 | - | 30SEC TIMEOUT by UNC Asheville | |
| 09:48 | - | Turnover by TEAM | |
| 09:22 | BEADLE,HEATHER missed layup | - | |
| 09:22 | - | BLAYLOCK,GRACE defensive rebound | |
| 09:17 | BASS,KATELYN enters the game | - | |
| 09:17 | COOPER,JAZMINE goes to the bench | - | |
| 09:17 | - | THOMPSON,LINDSEY enters the game | |
| 09:17 | - | BLAYLOCK,GRACE goes to the bench | |
| 08:59 | - | TRAMMELL,TACEY missed 3-pt. jump shot | |
| 08:59 | - | MANLEY,GENTRY offensive rebound | |
| 08:53 | - | TRAMMELL,TACEY missed layup | |
| 08:53 | BASS,KATELYN defensive rebound | - | |
| 08:36 | BEADLE,HEATHER made layup | 61-42 | |
| 08:36 | Assist by CLOXTON,KATE | - | |
| 08:31 | - | Foul by RILES,KELLI | |
| 08:31 | BEADLE,HEATHER missed free throw | - | |
| 08:31 | - | THOMPSON,LINDSEY defensive rebound | |
| 08:31 | PRESLEY,ROSLYN enters the game | - | |
| 08:31 | BASS,KATELYN goes to the bench | - | |
| 08:31 | - | COKES,BLAKE enters the game | |
| 08:31 | - | RILES,KELLI goes to the bench | |
| 08:23 | - | JONES,SHONESE missed jump shot | |
| 08:23 | - | COKES,BLAKE offensive rebound | |
| 08:21 | Foul by BEADLE,HEATHER | - | |
| 08:21 | 61-43 | COKES,BLAKE made free throw | |
| 08:21 | - | COKES,BLAKE missed free throw | |
| 08:21 | GAINES,KIERA defensive rebound | - | |
| 08:21 | COOPER,JAZMINE enters the game | - | |
| 08:21 | BEADLE,HEATHER goes to the bench | - | |
| 08:17 | - | Foul by TRAMMELL,TACEY | |
| 08:17 | GAINES,KIERA missed free throw | - | |
| 08:17 | TEAM deadball rebound | - | |
| 08:17 | GAINES,KIERA made free throw | 62-43 | |
| 08:06 | - | Turnover by MANLEY,GENTRY | |
| 08:06 | MOORE,JESSICA enters the game | - | |
| 08:06 | BAKER,TONISHA goes to the bench | - | |
| 07:50 | PRESLEY,ROSLYN made layup | 64-43 | |
| 07:50 | Assist by CLOXTON,KATE | - | |
| 07:39 | - | Foul by MANLEY,GENTRY | |
| 07:39 | - | Turnover by MANLEY,GENTRY | |
| 07:39 | MEDIA TIMEOUT by Campbell | - | |
| 07:26 | MOORE,JESSICA missed 3-pt. jump shot | - | |
| 07:26 | PRESLEY,ROSLYN offensive rebound | - | |
| 07:14 | GAINES,KIERA made layup | 66-43 | |
| 07:14 | Assist by CLOXTON,KATE | - | |
| 06:43 | Foul by PRESLEY,ROSLYN | - | |
| 06:43 | 66-44 | WISE,KATIE made free throw | |
| 06:43 | 66-45 | WISE,KATIE made free throw | |
| 06:43 | - | WISE,KATIE enters the game | |
| 06:43 | - | BUCKNER,JEANNIE enters the game | |
| 06:43 | - | THOMPSON,LINDSEY goes to the bench | |
| 06:43 | - | TRAMMELL,TACEY goes to the bench | |
| 06:29 | COOPER,JAZMINE missed jump shot | - | |
| 06:29 | - | WISE,KATIE defensive rebound | |
| 06:17 | 66-47 | TRAMMELL,TACEY made jump shot | |
| 05:57 | - | Steal by WISE,KATIE | |
| 05:54 | Turnover by CLOXTON,KATE | - | |
| 05:29 | - | JONES,SHONESE missed jump shot | |
| 05:29 | PRESLEY,ROSLYN defensive rebound | - | |
| 05:25 | - | Foul by BUCKNER,JEANNIE | |
| 05:25 | PRESLEY,ROSLYN made free throw | 67-47 | |
| 05:25 | PRESLEY,ROSLYN made free throw | 68-47 | |
| 05:25 | BAKER,TONISHA enters the game | - | |
| 05:25 | JAMES,ASHLEY enters the game | - | |
| 05:25 | OSBORNE,JULI enters the game | - | |
| 05:25 | GAINES,KIERA goes to the bench | - | |
| 05:25 | PRESLEY,ROSLYN goes to the bench | - | |
| 05:25 | COOPER,JAZMINE goes to the bench | - | |
| 05:25 | - | TRAMMELL,TACEY enters the game | |
| 05:25 | - | MANLEY,GENTRY goes to the bench | |
| 05:19 | - | JONES,SHONESE missed 3-pt. jump shot | |
| 05:13 | JAMES,ASHLEY missed layup | - | |
| 05:13 | - | BUCKNER,JEANNIE defensive rebound | |
| 04:57 | 68-49 | TRAMMELL,TACEY made layup | |
| 04:54 | Foul by OSBORNE,JULI | - | |
| 04:54 | - | TRAMMELL,TACEY missed free throw | |
| 04:54 | BAKER,TONISHA defensive rebound | - | |
| 04:42 | BAKER,TONISHA missed layup | - | |
| 04:42 | - | COKES,BLAKE defensive rebound | |
| 04:40 | - | Turnover by TRAMMELL,TACEY | |
| 04:33 | Turnover by OSBORNE,JULI | - | |
| 04:18 | - | JONES,SHONESE missed 3-pt. jump shot | |
| 04:18 | - | BUCKNER,JEANNIE offensive rebound | |
| 04:18 | - | BLAYLOCK,GRACE enters the game | |
| 04:18 | - | JONES,SHONESE goes to the bench | |
| 04:14 | 68-51 | TRAMMELL,TACEY made jump shot | |
| 03:53 | OSBORNE,JULI missed jump shot | - | |
| 03:53 | - | WISE,KATIE defensive rebound | |
| 03:31 | - | TRAMMELL,TACEY missed layup | |
| 03:31 | JAMES,ASHLEY defensive rebound | - | |
| 03:21 | MOORE,JESSICA missed 3-pt. jump shot | - | |
| 03:21 | - | BUCKNER,JEANNIE defensive rebound | |
| 03:16 | - | TRAMMELL,TACEY missed layup | |
| 03:16 | - | BUCKNER,JEANNIE offensive rebound | |
| 03:09 | - | BUCKNER,JEANNIE missed 3-pt. jump shot | |
| 03:09 | BAKER,TONISHA defensive rebound | - | |
| 03:03 | BAKER,TONISHA made layup | 70-51 | |
| 03:00 | - | MEDIA TIMEOUT by UNC Asheville | |
| 03:00 | - | THOMPSON,LINDSEY enters the game | |
| 03:00 | - | JONES,SHONESE enters the game | |
| 03:00 | - | BLAYLOCK,GRACE goes to the bench | |
| 03:00 | - | TRAMMELL,TACEY goes to the bench | |
| 02:34 | - | THOMPSON,LINDSEY missed 3-pt. jump shot | |
| 02:34 | BAKER,TONISHA defensive rebound | - | |
| 02:07 | OSBORNE,JULI missed jump shot | - | |
| 02:07 | - | THOMPSON,LINDSEY defensive rebound | |
| 02:01 | 70-53 | JONES,SHONESE made layup | |
| 02:01 | - | Assist by WISE,KATIE | |
| 01:37 | - | Foul by COKES,BLAKE | |
| 01:37 | JAMES,ASHLEY missed free throw | - | |
| 01:37 | TEAM deadball rebound | - | |
| 01:37 | JAMES,ASHLEY made free throw | 71-53 | |
| 01:37 | LEVERETTE,SUMMER enters the game | - | |
| 01:37 | GAINES,KIERA enters the game | - | |
| 01:37 | ELLIOTT,CASEY enters the game | - | |
| 01:37 | MOORE,JESSICA goes to the bench | - | |
| 01:37 | CLOXTON,KATE goes to the bench | - | |
| 01:37 | BAKER,TONISHA goes to the bench | - | |
| 01:29 | - | BUCKNER,JEANNIE missed 3-pt. jump shot | |
| 01:29 | OSBORNE,JULI defensive rebound | - | |
| 01:07 | Foul by JAMES,ASHLEY | - | |
| 00:50 | - | THOMPSON,LINDSEY missed layup | |
| 00:50 | JAMES,ASHLEY defensive rebound | - | |
| 00:47 | - | Foul by BUCKNER,JEANNIE | |
| 00:47 | JAMES,ASHLEY made free throw | 72-53 | |
| 00:47 | JAMES,ASHLEY missed free throw | - | |
| 00:47 | OSBORNE,JULI offensive rebound | - | |
| 00:42 | ELLIOTT,CASEY missed 3-pt. jump shot | - | |
| 00:42 | OSBORNE,JULI offensive rebound | - | |
| 00:35 | JAMES,ASHLEY made layup | 74-53 | |
| 00:35 | Assist by ELLIOTT,CASEY | - | |
| 00:12 | - | Turnover by BUCKNER,JEANNIE | |
| 00:11 | Steal by GAINES,KIERA | - | |
| 00:08 | Turnover by GAINES,KIERA | - | |
| 00:07 | - | Steal by JONES,SHONESE | |
| 00:03 | 74-55 | WISE,KATIE made layup | |
| 00:03 | - | Assist by JONES,SHONESE | |
| back to top | |||
