Katelyn Bass | #50 | F | Campbell
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 11.3 | 48.2 | 100.0 | 72.6 | 6.8 | 1.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 822 | 61 | 143 | 204 | 59 | 0 | 51 | 51 | 1.0 | 31 | 15 |
| Conference | 18 | 18 | 535 | 35 | 96 | 131 | 31 | 0 | 37 | 34 | 1.1 | 20 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 339 | 30 | 59 | 89 | 23 | 0 | 20 | 13 | 1.5 | 12 | 9 |
| Away | 14 | 14 | 390 | 23 | 69 | 92 | 28 | 0 | 24 | 29 | 0.8 | 16 | 3 |
| Neutral | 3 | 3 | 93 | 8 | 15 | 23 | 8 | 0 | 7 | 9 | 0.8 | 3 | 3 |
| Wins | 18 | 18 | 479 | 33 | 83 | 116 | 38 | 0 | 29 | 24 | 1.2 | 17 | 7 |
| Losses | 12 | 12 | 343 | 28 | 60 | 88 | 21 | 0 | 22 | 27 | 0.8 | 14 | 8 |
| November | 7 | 7 | 158 | 14 | 30 | 44 | 15 | 0 | 7 | 6 | 1.2 | 6 | 6 |
| December | 5 | 5 | 119 | 12 | 13 | 25 | 13 | 0 | 8 | 8 | 1.0 | 5 | 0 |
| January | 8 | 8 | 231 | 15 | 33 | 48 | 12 | 0 | 15 | 22 | 0.7 | 9 | 0 |
| February | 7 | 7 | 221 | 15 | 52 | 67 | 11 | 0 | 17 | 10 | 1.7 | 8 | 6 |
| March | 3 | 3 | 93 | 5 | 15 | 20 | 8 | 0 | 4 | 5 | 0.8 | 3 | 3 |
