Campbell
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 64.9 | 42.1 | 30.8 | 62.7 | 40.3 | 16.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-12 (.600) |
| Conference (Pct.) | 11-7 (.611) |
| Streak | Lost 1 |
| Home | 10-3 |
| Away | 6-8 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Charleston So. | W, 76-58 |
| Feb 25 | Winthrop | L, 67-66 |
| Feb 27 | Presbyterian | W, 68-44 |
| Mar 2 | at UNC Asheville | W, 74-55 |
| Mar 5 | at Gardner-Webb | W, 64-51 |
| Mar 9 | vs. Charleston So. | L, 57-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Points | 1946 | 1182 | ||
| Points per game | 64.9 | 65.7 | ||
| FG made per game | 25.4 | 25.6 | ||
| FG attempts per game | 60.3 | 58.0 | ||
| FG Pct | 42.1 | 44.1 | ||
| 3PT made per game | 3.8 | 4.3 | ||
| 3PT attempts per game | 12.2 | 12.0 | ||
| 3PT Pct | 30.8 | 36.1 | ||
| FT made per game | 10.3 | 10.2 | ||
| FT attempt per game | 16.4 | 16.2 | ||
| FT Pct | 62.7 | 63.0 | ||
| Off rebounds per game | 14.2 | 12.2 | ||
| Def rebounds per game | 26.1 | 24.4 | ||
| Total rebounds per game | 40.3 | 36.7 | ||
| Rebound margin per game | 1.6 | -1.8 | ||
| Assists per game | 16.7 | 16.6 | ||
| Turnovers per game | 17.3 | 16.9 | ||
| Steals per game | 10.7 | 11.1 | ||
| Blocks per game | 4.2 | 3.7 | ||
| Personal fouls per game | 14.3 | 13.1 | ||
| Points per game allowed | 60.0 | 61.2 | ||
| Opponents' Field goal percentage | 37.1 | 38.9 | ||
| Opponents' 3PT percentage | 28.1 | 28.5 | ||
| Home Attendance | 4261 | 2801 | ||
| Home Attendance average | 328 | 311 | ||
