Campbell vs. Radford at Charleston,S.C.
11/6/2011 at 2 pm
11/6/2011 at 2 pm
|
Campbell
0 |
Radford
1 |
| SCORING | 1 | 2 | 90:00 |
|---|---|---|---|
| Campbell (15-4-2) | 0 | 0 | 0 |
| Radford (15-5) | 0 | 1 | 1 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| (no scoring) | |||
| -- 2nd -- | |||
| Radford | 79:00 | RHODES,Megan (GOLDEN,Sydney) | free kick header |
Campbell | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 2 | Jeannie Borda * | D | 0 | 0 | 0 | 0 | |
| 3 | Taylor Brown * | D | 0 | 0 | 0 | 0 | |
| 5 | Michelle Procaccini | M | 1 | 0 | 0 | 0 | |
| 6 | Cissy Nitz * | D | 0 | 0 | 0 | 0 | |
| 7 | Kirsty Meyer * | F | 2 | 1 | 0 | 0 | |
| 9 | Ashley Clark * | F | 6 | 4 | 0 | 0 | |
| 11 | Gia Casaburo | F | 0 | 0 | 0 | 0 | |
| 12 | Hilliary Gupton * | D | 0 | 0 | 0 | 0 | |
| 18 | Caitlin Schneider | M | 0 | 0 | 0 | 0 | |
| 19 | Annabelle Gibney * | F | 0 | 0 | 0 | 0 | |
| 21 | Marisa Muller | M | 0 | 0 | 0 | 0 | |
| 22 | Ryann Torrero * | GK | 0 | 0 | 0 | 0 | |
| 23 | Line Berntsen * | M | 0 | 0 | 0 | 0 | |
| 24 | Pirjo Leppikangas * | F | 4 | 2 | 0 | 0 | |
| 25 | Alexis Prada * | M | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 14 | 7 | 0 | 0 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 22 | Ryann Torrero | 10 | 1 | 9 | 90:00 | ||
Radford | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | LUBKE,Lisa * | gk | 0 | 0 | 0 | 0 | |
| 2 | WILEY,Mary * | f | 4 | 3 | 0 | 0 | |
| 4 | RUH'E,Julie * | f | 0 | 0 | 0 | 0 | |
| 6 | RHODES,Megan * | m | 5 | 3 | 1 | 0 | |
| 10 | DERENDA,Maryellen * | m | 0 | 0 | 0 | 0 | |
| 11 | JACKSON,Victoria | 0 | 0 | 0 | 0 | ||
| 13 | HERB,Stephanie * | m | 0 | 0 | 0 | 0 | |
| 14 | CONWAY,Rachel * | m | 1 | 0 | 0 | 0 | |
| 15 | GOLDEN,Sydney * | d | 0 | 0 | 0 | 1 | |
| 16 | DRAKE,Tyler * | d | 0 | 0 | 0 | 0 | |
| 19 | AFLAKI,Sahar * | f | 4 | 3 | 0 | 0 | |
| 20 | VASQUEZ,Krissia | 0 | 0 | 0 | 0 | ||
| 24 | JOHNSTON,Kathryn | 1 | 1 | 0 | 0 | ||
| 26 | NAY,Kara * | m | 0 | 0 | 0 | 0 | |
| 27 | HAYES,Chelsea | 0 | 0 | 0 | 0 | ||
| 28 | BOOKER,Myrina | 0 | 0 | 0 | 0 | ||
| 99 | BROWN,Che' | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 15 | 10 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | LUBKE,Lisa | 5 | 0 | 5 | 45:00 | ||
| 99 | BROWN,Che' | 2 | 0 | 2 | 45:00 | ||
| TM | TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 7 | 0 | 7 | 90:00 | |||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbell | 11 | 3 | 14 |
| Radford | 8 | 7 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbell | 7 | 2 | 9 |
| Radford | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbell | 3 | 1 | 4 |
| Radford | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Campbell | 6 | 2 | 8 |
| Radford | 4 | 6 | 10 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Blackbaud Stadium Game Length: Attendance: 0 Referee: Josh Brooks Asst. Referee: Melanie Stoner : Aaron Hernandez Timekeeper: Robert Christe Scorer: Thomas Morrow |
* Starter
