Campbell at. NC State
@ Raleigh, N.C. (Reynolds Coliseum)
9/3/2011 at 7:00

Campbell
0
North Carolina St.
3
Final 1 2 3 Score
Campbell (3-5) 19 11 17 0
North Carolina St. (6-1) 25 25 25 3

Campbell

Set K E TA PCT
1 11 5 35 .171
2 6 6 28 .000
3 9 3 34 .176

North Carolina St.

Set K E TA PCT
1 18 5 39 .333
2 17 3 27 .519
3 17 4 35 .371

Campbell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mallorie Cubillos 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Kelsey Campbell * 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
3 Lindsey Coats * 3 4 1 10 .300 1 0 0 0 0 0 3 1 0 5.5
4 Brooke Kelley 3 4 0 10 .400 0 0 0 0 0 0 2 0 0 5.0
6 Ally Russo * 3 4 3 19 .053 0 1 0 3 6 0 1 0 0 5.5
7 Annie Kobeski * 3 5 2 14 .214 0 1 0 0 0 1 2 1 0 8.0
8 Jordan Reaves * 3 5 5 25 .000 1 0 1 0 7 1 2 0 0 7.0
9 Heather Wilson * 3 2 1 8 .125 22 0 3 0 3 0 0 1 0 2.0
12 Jessica Groen 2 2 2 11 .000 0 0 0 0 0 0 0 0 0 2.0
18 Chelsey Pachoud 3 0 0 0 .000 1 0 0 1 6 0 0 0 0 0.0
Totals 26 14 97 .124 25 2 4 4 34 2 10 3 0 35.0

North Carolina St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Thompson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Alston Kearns * 3 0 0 0 .000 1 1 1 1 12 0 0 0 0 1.0
4 Rachel Buckley * 3 7 2 17 .294 0 0 0 0 0 0 3 0 0 8.5
7 Brie Merriwether * 3 10 1 17 .529 0 0 0 1 0 1 2 0 0 12.0
8 Luciana Shafer 3 9 1 12 .667 0 0 0 0 4 0 1 0 0 9.5
10 Nicole Glass * 3 10 3 28 .250 3 0 1 0 5 0 0 0 0 10.0
11 Margaret Salata * 3 9 3 17 .353 0 0 0 0 1 2 3 1 0 12.5
13 Kelly Wood 3 0 0 0 .000 3 3 0 0 13 0 0 0 0 3.0
15 Megan Cyr * 3 5 1 7 .571 40 0 1 0 7 0 1 0 1 5.5
23 Dariyan Hopper 1 2 1 3 .333 0 0 1 0 1 0 0 0 0 2.0
25 Alexa Micek 3 0 0 0 .000 2 0 1 0 5 0 0 0 0 0.0
Totals 52 12 101 .396 49 4 5 2 48 3 10 1 1 64.0
Other Information
Arena: Reynolds Coliseum
Attendance: 238
Time: 1:13
1st Referee: Charlie Yang
2nd Referee: Michael O'Connor
Scorer: Justin Sellers
* = Starter