Campbell at. Duke
@ Durham, N.C. (Cameron Indoor Stdm)
9/13/2011 at 7:00 pm

Campbell
0
(23) Duke
3
Final 1 2 3 Score
Campbell (4-8) 18 17 18 0
Duke (5-3) 25 25 25 3

Campbell

Set K E TA PCT
1 5 4 37 .027
2 10 6 35 .114
3 5 4 33 .030

Duke

Set K E TA PCT
1 18 11 52 .135
2 16 2 34 .412
3 16 9 43 .163

Campbell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lindsey Coats * 3 3 2 15 .067 0 0 0 0 0 0 3 0 0 4.5
6 Ally Russo * 3 5 5 29 .000 2 1 1 1 7 0 1 2 0 6.5
7 Annie Kobeski * 3 6 1 19 .263 0 0 2 0 1 0 1 0 0 6.5
9 Heather Wilson * 3 1 1 7 .000 16 1 1 0 7 0 1 0 0 2.5
17 Lorin Thomas * 3 1 3 17 -.118 0 0 0 0 2 0 3 0 1 2.5
18 Chelsey Pachoud * 3 4 2 16 .125 0 0 3 0 10 1 0 0 0 5.0
1 Mallorie Cubillos 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
2 Kelsey Campbell 3 0 0 0 .000 0 1 0 1 13 0 0 0 0 1.0
5 Avery Anderson 1 0 0 0 .000 0 0 0 0 1 0 1 0 0 0.5
11 Kelsey Marek 1 0 0 2 .000 0 0 0 0 0 0 2 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 20 14 105 .057 18 3 7 3 44 1 12 2 1 30.0

Duke

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Megan Hendrickson * 3 7 5 20 .100 2 0 1 1 7 0 0 0 0 7.0
9 Amanda Robertson * 3 10 4 24 .250 3 0 0 0 9 0 2 0 0 11.0
10 Kellie Catanach * 3 3 1 13 .154 41 0 1 0 11 0 1 0 0 3.5
11 Christiana Gray * 2 1 1 8 .000 0 0 0 0 0 0 2 0 0 2.0
13 Sophia Dunworth * 3 9 3 23 .261 0 0 2 0 5 0 0 0 0 9.0
15 Nailah Waterfield * 3 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
2 Jeme Obeime 3 14 4 25 .400 0 0 1 0 4 0 0 0 0 14.0
5 Ali McCurdy 3 0 0 0 .000 3 2 1 2 16 0 0 0 0 2.0
7 Brittney Balser 1 4 1 8 .375 0 0 0 0 2 0 0 0 0 4.0
8 Chelsea Cook 1 2 2 6 .000 0 1 1 0 1 0 1 0 0 3.5
12 Kayla Kirk 1 0 1 2 -.500 0 0 1 0 0 0 0 0 0 0.0
Totals 50 22 129 .217 50 3 8 3 63 0 6 0 0 56.0
Other Information
Arena: Cameron Indoor Stdm
Attendance: 374
Time: 1:19
1st Referee: Charles Yang
2nd Referee: Michael O'Connor
* = Starter