N.C. Central vs. Campbell
@ Elon, N.C. (Alumni Gym)
9/17/2011 at 4:30 pm
@ Elon, N.C. (Alumni Gym)
9/17/2011 at 4:30 pm
|
N.C. Central
0 |
Campbell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| N.C. Central (0-11) | 17 | 8 | 13 | 0 |
| Campbell (5-9) | 25 | 25 | 25 | 3 |
N.C. Central | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 11 | 41 | -.073 | ||
| 2 | 5 | 7 | 19 | -.105 | ||
| 3 | 7 | 2 | 24 | .208 | ||
Campbell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 5 | 44 | .114 | ||
| 2 | 14 | 2 | 22 | .545 | ||
| 3 | 12 | 6 | 29 | .207 | ||
N.C. Central | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | RICHARDS,Tasha-Gaye * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 7 | RUSSELL,Kalin * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | MOORE,Shantal * | 3 | 6 | 4 | 24 | .083 | 1 | 0 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 7.0 |
| 13 | ARRUFAT,Dayanna * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | SANTOS,Emanuelle * | 3 | 3 | 5 | 15 | -.133 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | KALAO,Jzima-Malaki * | 3 | 1 | 1 | 6 | .000 | 16 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | KING,Raven | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | GENNA,Alice | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | SINCLAIR,Martisann | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 20 | 84 | .000 | 19 | 0 | 2 | 9 | 32 | 0 | 4 | 4 | 0 | 22.0 | ||
Campbell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Ally Russo * | 3 | 9 | 2 | 20 | .350 | 2 | 2 | 2 | 0 | 9 | 0 | 1 | 1 | 0 | 11.5 |
| 7 | Annie Kobeski * | 3 | 1 | 2 | 12 | -.083 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2.5 |
| 8 | Jordan Reaves * | 3 | 7 | 0 | 22 | .318 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Heather Wilson * | 3 | 4 | 1 | 9 | .333 | 23 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kelsey Marek * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 17 | Lorin Thomas * | 3 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 1 | Mallorie Cubillos | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelsey Campbell | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lindsey Coats | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Kendall Tart | 3 | 1 | 2 | 3 | -.333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Chelsey Pachoud | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 13 | 95 | .242 | 28 | 9 | 2 | 0 | 37 | 0 | 8 | 4 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gym Attendance: 31 Time: 1:10 1st Referee: Doug Fagar 2nd Referee: Ed Phillips |
* = Starter
