Campbell at. High Point
@ High Point, NC (Millis Center)
9/23/2011 at 7:00 pm
@ High Point, NC (Millis Center)
9/23/2011 at 7:00 pm
|
Campbell
3 |
High Point
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Campbell (6-9) | 26 | 25 | 25 | 3 |
| High Point (2-11) | 24 | 23 | 20 | 0 |
Campbell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 41 | .122 | ||
| 2 | 14 | 5 | 39 | .231 | ||
| 3 | 11 | 5 | 40 | .150 | ||
High Point | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 7 | 47 | .213 | ||
| 2 | 13 | 6 | 39 | .179 | ||
| 3 | 10 | 8 | 40 | .050 | ||
Campbell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallorie Cubillos * | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Ally Russo * | 1 | 0 | 3 | 8 | -.375 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Annie Kobeski * | 3 | 12 | 4 | 21 | .381 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 14.5 |
| 8 | Jordan Reaves * | 3 | 8 | 3 | 33 | .152 | 1 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Heather Wilson * | 3 | 4 | 0 | 12 | .333 | 30 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Kelsey Marek * | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 8.0 |
| 2 | Kelsey Campbell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lorin Thomas | 3 | 6 | 1 | 24 | .208 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 18 | Chelsey Pachoud | 3 | 2 | 3 | 7 | -.143 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 17 | 120 | .167 | 37 | 7 | 6 | 3 | 57 | 1 | 15 | 1 | 0 | 52.5 | ||
High Point | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | BARLOW, Molly * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | CHAKIRELIS, Michelle * | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 9 | BELL, Lauren * | 3 | 0 | 2 | 6 | -.333 | 36 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | DAVIS, Chelsea * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 2 | 6 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | JOHNK, Courtney * | 3 | 11 | 4 | 31 | .226 | 0 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | MCDONALD, Jamie * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | HOLLIDAY, Breanna | 3 | 0 | 1 | 5 | -.200 | 1 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | HELDT, Kristin | 3 | 10 | 6 | 29 | .138 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 8 | FARUS, Caity | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | SEIFERT, Marin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 21 | 126 | .151 | 39 | 3 | 7 | 7 | 60 | 2 | 2 | 0 | 1 | 46.0 | ||
| Other Information |
|---|
|
Arena: Millis Center Attendance: 752 Time: 1:24 1st Referee: Bonnie O'Connor 2nd Referee: Charles Yang |
* = Starter
