Campbell vs. Norfolk State
@ High Point, NC (Millis Center)
9/24/2011 at 4:30 pm
@ High Point, NC (Millis Center)
9/24/2011 at 4:30 pm
|
Campbell
3 |
Norfolk St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Campbell (8-9) | 25 | 25 | 25 | 3 |
| Norfolk St. (3-8) | 15 | 15 | 13 | 0 |
Campbell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 | ||
| 2 | 10 | 1 | 29 | .310 | ||
| 3 | 9 | 3 | 23 | .261 | ||
Norfolk St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 38 | .053 | ||
| 2 | 10 | 10 | 38 | .000 | ||
| 3 | 8 | 7 | 26 | .038 | ||
Campbell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallorie Cubillos * | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Annie Kobeski * | 3 | 4 | 1 | 12 | .250 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 8 | Jordan Reaves * | 3 | 9 | 2 | 23 | .304 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Heather Wilson * | 3 | 5 | 0 | 6 | .833 | 18 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Kelsey Marek * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 18 | Chelsey Pachoud * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelsey Campbell | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lindsey Coats | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 4 | Brooke Kelley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avery Anderson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ally Russo | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Kendall Tart | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lorin Thomas | 3 | 4 | 1 | 9 | .333 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 6.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 7 | 81 | .296 | 27 | 7 | 5 | 2 | 39 | 0 | 14 | 0 | 0 | 45.0 | ||
Norfolk St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | ARMSTEAD,Charlotte * | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | RAMOS,Adriana * | 3 | 3 | 7 | 20 | -.200 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | BURT,Kristen * | 3 | 2 | 1 | 6 | .167 | 23 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3.0 |
| 11 | LAVO,Megan * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | FRAZIER,Jasmine * | 3 | 2 | 7 | 19 | -.263 | 1 | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 4.5 |
| 16 | FERREIRA,Beatriz * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 1 | GARY-CANTY,Paige | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | COPLEY,Tracey | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HENDERSON,Maatra | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | BLAKER,Chynna | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | FLOWERS,Jasmin | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 28 | 25 | 102 | .029 | 26 | 2 | 7 | 7 | 33 | 1 | 4 | 1 | 2 | 33.0 | ||
| Other Information |
|---|
|
Arena: Millis Center Attendance: 123 Time: 1:02 1st Referee: Charles Yang 2nd Referee: Betty-Jo Williard |
* = Starter
