Campbell at. Charleston Southern
@ Charleston, S.C. (Buccaneer Fieldhouse)
10/1/2011 at 7p.m.

Campbell
1
Charleston So.
3
Final 1 2 3 4 Score
Campbell (9-10, 2-1) 25 24 20 17 1
Charleston So. (4-15, 1-3) 22 26 25 25 3

Campbell

Set K E TA PCT
1 12 6 34 .176
2 12 6 41 .146
3 11 4 36 .194
4 8 3 26 .192

Charleston So.

Set K E TA PCT
1 14 8 40 .150
2 15 7 43 .186
3 15 6 38 .237
4 18 5 35 .371

Campbell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mallorie Cubillos * 4 0 0 1 .000 1 0 3 3 11 0 0 0 0 0.0
6 Ally Russo * 3 1 0 7 .143 1 0 0 3 6 0 1 0 0 1.5
7 Annie Kobeski * 4 11 4 29 .241 0 1 0 0 2 2 3 0 0 15.5
8 Jordan Reaves * 4 12 6 42 .143 1 0 1 0 9 0 5 1 1 14.5
9 Heather Wilson * 4 2 1 10 .100 36 0 0 0 5 0 1 1 1 2.5
11 Kelsey Marek * 4 8 2 13 .462 0 0 0 0 0 0 4 0 0 10.0
2 Kelsey Campbell 4 0 0 1 .000 1 0 0 2 22 0 0 0 0 0.0
3 Lindsey Coats 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
4 Brooke Kelley 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Avery Anderson 1 0 0 0 .000 3 0 1 0 2 0 0 0 1 0.0
10 Kendall Tart 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Lorin Thomas 4 7 4 18 .167 0 0 0 0 2 0 2 0 0 8.0
18 Chelsey Pachoud 2 2 1 11 .091 0 0 0 1 3 0 0 0 0 2.0
Totals 43 19 137 .175 43 1 5 9 62 2 16 2 3 54.0

Charleston So.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 KLINGER, Kayla * 4 10 6 38 .105 2 6 4 0 12 0 1 0 0 16.5
6 TRACY, Sydney * 4 8 3 22 .227 1 1 5 0 13 1 1 1 0 10.5
7 HADDEN, Morgan * 4 6 6 18 .000 0 0 0 0 0 0 1 1 0 6.5
11 DAVIS, Wynter * 4 15 4 24 .458 0 0 0 0 2 1 2 0 0 17.0
24 LAVENICE, Erin * 4 12 1 24 .458 0 0 0 0 1 0 1 1 0 12.5
41 NOKES, Amy * 4 11 6 28 .179 32 0 1 0 13 0 0 1 3 11.0
1 STRUKSNES, Kirsten 4 0 0 1 .000 23 0 1 0 6 0 0 0 0 0.0
9 HIGGINBOTHEM, Ashley 4 0 0 1 .000 1 0 0 1 13 0 0 0 0 0.0
12 MURPHY, Maggie 4 0 0 0 .000 0 2 0 0 5 0 0 0 0 2.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 26 156 .231 59 9 11 1 65 2 6 4 3 76.0
Other Information
Arena: Buccaneer Fieldhouse
Attendance: 289
Time: 1:47
1st Referee: Peggy Schafer
2nd Referee: Tad Watson
Scorer: Scott McCain
* = Starter