Radford at. Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
10/7/2011 at 7:00 pm

Radford
3
Campbell
1
Final 1 2 3 4 Score
Radford (8-10, 2-2 Big South) 14 25 25 25 3
Campbell (9-11, 2-2 Big South) 25 23 19 20 1

Radford

Set K E TA PCT
1 9 2 23 .304
2 13 7 51 .118
3 12 8 43 .093
4 15 5 35 .286

Campbell

Set K E TA PCT
1 11 1 19 .526
2 10 9 42 .024
3 8 10 44 -.045
4 14 6 36 .222

Radford

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 DEININGER, Emma * 4 6 6 21 .000 0 0 0 0 1 0 5 0 1 8.5
6 BECKHAM, Christine * 4 0 0 3 .000 18 2 2 0 6 0 0 0 0 2.0
8 WIECHECKI, Rachel * 4 17 7 37 .270 0 2 2 4 10 0 2 0 1 20.0
9 FLEMING, Carly * 4 8 2 24 .250 1 0 1 1 3 0 3 0 0 9.5
12 HAYES, Emily * 4 7 1 22 .273 1 0 0 0 4 0 1 0 0 7.5
17 CARLIN, Emily * 4 9 4 32 .156 0 0 2 1 12 0 3 0 0 10.5
1 MYERS, Leigh 2 0 0 0 .000 2 0 1 0 0 0 0 0 1 0.0
4 CANTRELL, Savannah 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
5 WIDENER, Carson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 BRADEN, Jena 3 1 0 1 1.000 21 0 0 0 3 0 0 0 1 1.0
10 BRUMMITT, Rachel 4 1 0 2 .500 2 1 0 1 28 0 0 0 0 2.0
18 MIEDEMA, Jesse 2 0 1 9 -.111 0 0 0 0 0 0 2 0 0 1.0
Totals 49 22 152 .178 45 5 8 7 67 0 16 0 4 62.0

Campbell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Ally Russo * 3 5 3 15 .133 0 0 1 1 5 0 0 0 0 5.0
7 Annie Kobeski * 4 8 3 18 .278 2 2 0 0 6 1 2 0 0 12.0
8 Jordan Reaves * 4 4 8 43 -.093 0 2 1 2 14 0 0 0 0 6.0
9 Heather Wilson * 4 2 1 13 .077 36 0 0 0 12 0 1 1 1 2.5
11 Kelsey Marek * 4 7 6 19 .053 2 0 0 0 0 1 1 0 0 8.5
15 Lauren Garza * 3 0 2 2 -1.000 0 1 1 0 7 0 0 0 0 1.0
1 Mallorie Cubillos 2 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
2 Kelsey Campbell 4 0 0 0 .000 1 2 2 2 15 0 0 0 0 2.0
4 Brooke Kelley 2 8 1 12 .583 0 0 0 0 0 0 1 0 0 8.5
12 Jessica Groen 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
17 Lorin Thomas 3 5 2 10 .300 1 0 0 0 0 0 1 0 0 5.5
18 Chelsey Pachoud 4 1 0 4 .250 1 0 1 0 8 0 0 0 0 1.0
Totals 43 26 141 .121 43 7 7 5 69 2 6 1 1 55.0
Other Information
Arena: Gore Arena/Pope Ctr
Attendance: 382
Time: 1:47
1st Referee: Michael O'Conner
2nd Referee: Rick Laskey
Scorer: Jason Williams
* = Starter