Liberty at. Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
10/8/2011 at 5:00 pm
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
10/8/2011 at 5:00 pm
|
Liberty
3 |
Campbell
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Liberty (9-10, 4-1 Big South) | 26 | 25 | 30 | 3 |
| Campbell (9-12, 2-3 Big South) | 24 | 23 | 28 | 0 |
Liberty | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 40 | .275 | ||
| 2 | 17 | 6 | 48 | .229 | ||
| 3 | 13 | 10 | 54 | .056 | ||
Campbell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 18 | 7 | 48 | .229 | ||
| 2 | 12 | 4 | 41 | .195 | ||
| 3 | 17 | 8 | 60 | .150 | ||
Liberty | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | RACZ, Melissa * | 3 | 9 | 4 | 18 | .278 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | SHIPE, Gabrielle * | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | GEBBEN, Ansley * | 3 | 6 | 3 | 23 | .130 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | HAPPEL, Lillie * | 3 | 7 | 5 | 39 | .051 | 2 | 1 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | CRAYCRAFT, Jade * | 3 | 6 | 4 | 21 | .095 | 36 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 1 | 8.0 |
| 21 | THOMAS, Loren * | 3 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 17.5 |
| 10 | HASEMAN, Kelly | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | COOPER, Courtney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | HARAF, Becca | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | MANOR, Erica | 3 | 3 | 0 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| Totals | 45 | 20 | 142 | .176 | 44 | 4 | 4 | 2 | 70 | 2 | 12 | 1 | 1 | 57.0 | ||
Campbell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Annie Kobeski * | 3 | 13 | 3 | 32 | .312 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 16.0 |
| 8 | Jordan Reaves * | 3 | 9 | 6 | 40 | .075 | 1 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Heather Wilson * | 3 | 2 | 0 | 7 | .286 | 37 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 11 | Kelsey Marek * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Lauren Garza * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Chelsey Pachoud * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelsey Campbell | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lindsey Coats | 1 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Brooke Kelley | 3 | 14 | 5 | 29 | .310 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
| 5 | Avery Anderson | 2 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | Lorin Thomas | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 47 | 19 | 149 | .188 | 45 | 2 | 8 | 4 | 70 | 2 | 8 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Gore Arena/Pope Ctr Attendance: 209 Time: 1:42 1st Referee: Rick Laskey 2nd Referee: Michael O'Conner Scorer: Jason Williams |
* = Starter
