Winthrop at. Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
10/14/2011 at 7:00 pm
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
10/14/2011 at 7:00 pm
|
Winthrop
3 |
Campbell
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Winthrop (12-6, 5-1 Big South) | 23 | 25 | 25 | 25 | 3 |
| Campbell (9-13, 2-4 Big South) | 25 | 23 | 18 | 23 | 1 |
Winthrop | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 40 | .175 | ||
| 2 | 20 | 4 | 49 | .327 | ||
| 3 | 16 | 4 | 38 | .316 | ||
| 4 | 16 | 4 | 46 | .261 | ||
Campbell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 37 | .189 | ||
| 2 | 17 | 2 | 44 | .341 | ||
| 3 | 12 | 5 | 36 | .194 | ||
| 4 | 16 | 7 | 54 | .167 | ||
Winthrop | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | LANDSMAN, Lauren * | 4 | 0 | 1 | 8 | -.125 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | PALMER, Stephanie * | 4 | 8 | 4 | 18 | .222 | 51 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 0 | 9.5 |
| 6 | CRUSE, Kristin * | 4 | 7 | 3 | 27 | .148 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | BLACKMAN, Brittany * | 4 | 7 | 3 | 25 | .160 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 9 | WEED, Carolyn * | 4 | 12 | 3 | 33 | .273 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | TOOR, Becca * | 4 | 20 | 1 | 34 | .559 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 22.0 |
| 1 | BIDDIX, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | DeBRUHL, Carly | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | BRUSIE, Catherine | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | MULLINS, Jennica | 4 | 11 | 3 | 27 | .296 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| Totals | 65 | 18 | 173 | .272 | 61 | 3 | 5 | 5 | 82 | 2 | 8 | 1 | 1 | 74.0 | ||
Campbell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mallorie Cubillos * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ally Russo * | 4 | 11 | 4 | 35 | .200 | 3 | 0 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Annie Kobeski * | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 2 | 0 | 13.5 |
| 9 | Heather Wilson * | 4 | 7 | 1 | 22 | .273 | 46 | 2 | 0 | 0 | 12 | 0 | 0 | 1 | 0 | 9.0 |
| 11 | Kelsey Marek * | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Lauren Garza * | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelsey Campbell | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lindsey Coats | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Brooke Kelley | 4 | 19 | 7 | 39 | .308 | 0 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 0 | 22.0 |
| 8 | Jordan Reaves | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jessica Groen | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lorin Thomas | 3 | 2 | 2 | 13 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 58 | 20 | 171 | .222 | 52 | 5 | 8 | 3 | 75 | 1 | 10 | 3 | 0 | 69.0 | ||
| Other Information |
|---|
|
Arena: Gore Arena/Pope Ctr Attendance: 267 Time: 1:57 1st Referee: Randy McLamb 2nd Referee: Tony Hill Scorer: Jason Williams |
* = Starter
