Presbyterian College at. Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
10/15/2011 at 2:00 pm

Presbyterian
2
Campbell
3
Final 1 2 3 4 5 Score
Presbyterian (7-14, 3-4 Big South) 22 20 25 26 17 2
Campbell (10-13, 3-4 Big South) 25 25 14 24 19 3

Presbyterian

Set K E TA PCT
1 16 11 40 .125
2 10 10 39 .000
3 17 4 29 .448
4 14 5 40 .225
5 10 5 34 .147

Campbell

Set K E TA PCT
1 9 5 37 .108
2 8 8 34 .000
3 7 4 30 .100
4 10 7 37 .081
5 9 3 29 .207

Presbyterian

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 HALL, Rachel * 5 4 2 10 .200 1 1 0 0 5 3 2 0 0 9.0
7 MABREY, Presley * 5 21 10 53 .208 0 1 2 2 15 0 4 1 0 24.0
8 BROWN, Allison * 5 17 11 40 .150 2 0 0 0 6 1 1 0 2 18.5
10 CANN, Caroline * 5 15 4 48 .229 0 2 2 4 14 2 3 0 0 20.5
11 FRANK, Ashtin * 5 0 2 4 -.500 57 1 1 0 12 1 1 0 1 2.5
15 BERRYMAN, Kelly * 5 9 5 21 .190 2 2 4 0 2 0 7 1 0 14.5
1 DOOLEY, Aubrey 5 0 0 0 .000 0 1 2 0 7 0 0 0 0 1.0
3 MILER, Elizabeth 1 1 1 6 .000 0 0 0 2 1 0 0 0 0 1.0
4 TRIMPE, Mary 5 0 0 0 .000 2 0 0 2 23 0 0 0 0 0.0
Totals 67 35 182 .176 64 8 11 10 85 7 18 2 3 91.0

Campbell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lindsey Coats * 3 2 3 12 -.083 0 0 0 0 0 0 0 0 0 2.0
4 Brooke Kelley * 5 9 6 30 .100 0 1 2 0 4 0 3 0 0 11.5
6 Ally Russo * 5 11 3 39 .205 0 0 0 0 15 0 0 0 1 11.0
7 Annie Kobeski * 5 6 8 27 -.074 1 1 1 0 1 0 5 0 0 9.5
9 Heather Wilson * 5 2 4 15 -.133 33 6 1 2 7 1 3 0 1 10.5
12 Jessica Groen * 5 4 3 17 .059 0 0 0 0 0 0 3 0 0 5.5
1 Mallorie Cubillos 5 0 0 0 .000 0 0 0 5 9 0 0 0 0 0.0
2 Kelsey Campbell 5 0 0 2 .000 1 2 0 1 22 0 0 0 0 2.0
11 Kelsey Marek 4 9 0 21 .429 1 0 0 0 2 2 4 0 0 13.0
15 Lauren Garza 5 0 0 1 .000 0 0 1 0 6 0 0 0 0 0.0
18 Chelsey Pachoud 2 0 0 3 .000 1 0 0 0 1 1 0 0 0 1.0
Totals 43 27 167 .096 37 10 5 8 67 4 18 0 2 66.0
Other Information
Arena: Gore Arena/Pope Ctr
Attendance: 302
Time: 2:07
1st Referee: Randy McLamb
2nd Referee: Tony Hill
Scorer: Jason Williams
* = Starter