Campbell at. Liberty
@ Lynchburg, Va. (LCA Gymnasium)
11/4/2011 at 7:00 pm
@ Lynchburg, Va. (LCA Gymnasium)
11/4/2011 at 7:00 pm
|
Campbell
2 |
Liberty
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Campbell (12-15, 5-6 BSC) | 26 | 11 | 19 | 25 | 14 | 2 |
| Liberty (15-11, 10-1 BSC) | 24 | 25 | 25 | 12 | 16 | 3 |
Campbell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 4 | 32 | .375 | ||
| 2 | 7 | 8 | 23 | -.043 | ||
| 3 | 10 | 8 | 32 | .062 | ||
| 4 | 14 | 1 | 34 | .382 | ||
| 5 | 8 | 3 | 19 | .263 | ||
Liberty | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 | ||
| 2 | 13 | 2 | 24 | .458 | ||
| 3 | 7 | 5 | 29 | .069 | ||
| 4 | 10 | 8 | 39 | .051 | ||
| 5 | 10 | 3 | 23 | .304 | ||
Campbell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lindsey Coats * | 5 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 14.0 |
| 4 | Brooke Kelley * | 5 | 11 | 6 | 24 | .208 | 0 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | Ally Russo * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 5.0 |
| 7 | Annie Kobeski * | 5 | 8 | 5 | 23 | .130 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 11.5 |
| 8 | Jordan Reaves * | 5 | 14 | 6 | 37 | .216 | 0 | 2 | 1 | 0 | 11 | 0 | 3 | 0 | 1 | 17.5 |
| 9 | Heather Wilson * | 5 | 1 | 0 | 10 | .100 | 49 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Mallorie Cubillos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kelsey Campbell | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 1 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Kelsey Marek | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Garza | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lorin Thomas | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 18 | Chelsey Pachoud | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 24 | 140 | .221 | 52 | 6 | 13 | 6 | 64 | 0 | 22 | 1 | 2 | 72.0 | ||
Liberty | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | RACZ, Melissa * | 5 | 10 | 6 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 10.5 |
| 8 | SHIPE, Gabrielle * | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | GEBBEN, Ansley * | 4 | 6 | 5 | 18 | .056 | 2 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | HAPPEL, Lillie * | 5 | 13 | 2 | 38 | .289 | 2 | 2 | 2 | 2 | 10 | 1 | 3 | 0 | 0 | 17.5 |
| 13 | CRAYCRAFT, Jade * | 5 | 5 | 2 | 13 | .231 | 40 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1 | 6.5 |
| 21 | THOMAS, Loren * | 5 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 14.0 |
| 4 | BOGGS, Courtney | 1 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | GROENEVELD, Kaylee | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | HASEMAN, Kelly | 5 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | COOPER, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | HARAF, Becca | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | MANOR, Erica | 5 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 24 | 147 | .204 | 50 | 6 | 7 | 6 | 59 | 2 | 15 | 5 | 1 | 69.5 | ||
| Other Information |
|---|
|
Arena: LCA Gymnasium Attendance: 579 Time: 2:01 1st Referee: Robert Kyle 2nd Referee: Wade Brence |
* = Starter
