|
Campbell
2 |
Radford
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Campbell (12-16, 5-7 Big Sout) | 15 | 16 | 25 | 25 | 10 | 2 |
| Radford (13-14, 7-5 Big South) | 25 | 25 | 10 | 22 | 15 | 3 |
Campbell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 4 | 27 | .185 | ||
| 2 | 8 | 6 | 34 | .059 | ||
| 3 | 10 | 0 | 20 | .500 | ||
| 4 | 12 | 3 | 33 | .273 | ||
| 5 | 6 | 4 | 21 | .095 | ||
Radford | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 31 | .355 | ||
| 2 | 16 | 7 | 37 | .243 | ||
| 3 | 6 | 10 | 27 | -.148 | ||
| 4 | 13 | 11 | 46 | .043 | ||
| 5 | 10 | 4 | 27 | .222 | ||
Campbell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lindsey Coats * | 5 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11.5 |
| 4 | Brooke Kelley * | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 7 | Annie Kobeski * | 5 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 11.0 |
| 8 | Jordan Reaves * | 5 | 10 | 1 | 30 | .300 | 1 | 0 | 0 | 2 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Heather Wilson * | 5 | 4 | 3 | 11 | .091 | 27 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 5.0 |
| 17 | Lorin Thomas * | 5 | 7 | 4 | 34 | .088 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 1 | Mallorie Cubillos | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kelsey Campbell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Avery Anderson | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ally Russo | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 2 | 1 | 4.0 |
| 15 | Lauren Garza | 5 | 1 | 0 | 1 | 1.000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Chelsey Pachoud | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 17 | 135 | .207 | 37 | 3 | 8 | 8 | 63 | 1 | 18 | 5 | 3 | 58.0 | ||
Radford | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | MYERS, Leigh * | 5 | 0 | 0 | 1 | .000 | 29 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 2.0 |
| 3 | DEININGER, Emma * | 5 | 5 | 6 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.5 |
| 8 | WIECHECKI, Rachel * | 5 | 14 | 9 | 37 | .135 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 1 | 0 | 14.5 |
| 9 | FLEMING, Carly * | 5 | 3 | 4 | 11 | -.091 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 12 | HAYES, Emily * | 5 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 15 | MCWHORTER, Megan * | 5 | 13 | 6 | 34 | .206 | 1 | 1 | 1 | 2 | 13 | 1 | 1 | 0 | 0 | 15.5 |
| 6 | BECKHAM, Christine | 5 | 0 | 0 | 0 | .000 | 22 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | BRUMMITT, Rachel | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | FERTITTA, Rachel | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | CARLIN, Emily | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | MIEDEMA, Jesse | 5 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 59 | 35 | 168 | .143 | 55 | 8 | 3 | 3 | 65 | 1 | 11 | 2 | 1 | 73.5 | ||
| Other Information |
|---|
|
Arena: Dedmon Center Attendance: 164 Time: 2:00 1st Referee: Terry Martin 2nd Referee: Mark Edsall Scorer: Joey Beeler |