Charleston Southern at. Campbell
@ Buies Creek, N.C. (Gore Arena/Pope Ctr)
11/11/2011 at 5:00 pm

Charleston So.
0
Campbell
3
Final 1 2 3 Score
Charleston So. (5-24, 1-12 Big South) 24 18 21 0
Campbell (13-16, 6-7 Big South) 26 25 25 3

Charleston So.

Set K E TA PCT
1 15 5 43 .233
2 11 9 46 .043
3 12 7 46 .109

Campbell

Set K E TA PCT
1 14 8 44 .136
2 10 5 45 .111
3 13 5 33 .242

Charleston So.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 KLINGER, Kayla * 3 11 7 36 .111 3 1 3 1 5 0 0 0 0 12.0
6 TRACY, Sydney * 3 11 3 36 .222 3 0 0 1 6 0 4 0 0 13.0
11 DAVIS, Wynter * 3 5 4 15 .067 0 0 0 0 1 1 1 0 0 6.5
15 LUNA, Michaela * 2 0 1 4 -.250 1 0 2 2 7 0 0 0 0 0.0
24 LAVENICE, Erin * 3 3 2 12 .083 1 0 0 0 0 1 2 0 0 5.0
41 NOKES, Amy * 3 7 3 22 .182 25 0 1 0 23 0 0 0 0 7.0
7 HADDEN, Morgan 1 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
9 HIGGINBOTHEM, Ashley 3 0 0 1 .000 3 0 1 1 17 0 0 0 0 0.0
12 MURPHY, Maggie 3 0 0 1 .000 0 0 1 0 3 0 0 0 0 0.0
32 JOHNSTON, Ashley 1 0 1 4 -.250 0 0 2 0 0 0 1 0 0 0.5
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 21 135 .126 36 1 10 6 63 2 8 0 0 45.0

Campbell

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Lindsey Coats * 2 1 1 11 .000 0 0 0 0 0 0 0 0 0 1.0
4 Brooke Kelley * 3 9 6 23 .130 0 0 0 0 5 0 0 0 1 9.0
7 Annie Kobeski * 3 9 0 24 .375 0 0 1 0 5 2 0 0 0 11.0
8 Jordan Reaves * 3 6 5 25 .040 0 3 0 0 9 0 0 0 0 9.0
9 Heather Wilson * 3 0 0 5 .000 31 0 0 0 5 1 0 0 0 1.0
17 Lorin Thomas * 1 1 2 4 -.250 0 0 0 0 2 0 0 0 0 1.0
1 Mallorie Cubillos 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Kelsey Campbell 3 0 0 1 .000 1 0 0 0 21 0 0 0 0 0.0
5 Avery Anderson 1 0 0 0 .000 3 0 0 0 0 0 0 0 2 0.0
6 Ally Russo 3 7 3 21 .190 0 2 1 1 9 0 0 1 0 9.0
11 Kelsey Marek 1 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
15 Lauren Garza 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 0.0
18 Chelsey Pachoud 2 3 1 6 .333 0 1 0 0 2 0 0 0 0 4.0
Totals 37 18 122 .156 36 6 2 1 69 3 0 1 3 46.0
Other Information
Arena: Gore Arena/Pope Ctr
Attendance: 412
Time: 1:26
1st Referee: Ronnie Mutter
2nd Referee: John White
Scorer: Jason Williams
* = Starter